Club Racing Series
Matulot Trophy Overall Club Champion Criteria | May - Oct | Registration | Sailing Instructions
| Final Series Results |
Tuesday Bronte Oakville Challenge Evening Racing Series | May - Sept | See Above | Sailing Instructions | BOC-A-Results
BOC-B-Results |
Thursday Evening Club Racing Series | May - Aug | See Above | Sailing Instructions | Results |
Sunday Afternoon Club Racing Series | May - Sept | See Above | Sailing Instructions | Results |
| | | | |
Icebreaker | Cancelled | Registration | Sailing Instructions | Results |
Sailpast | June 18 | Registration | Sailing Instructions | |
Lady Helms/Crews Chance Regatta | July 23 | Registration | Sailing Instructions | Crews Chance Results
Lady Helms Results |
Overnight Race | Aug 5-6 | Registration | Sailing Instructions | Results |
Bronte Rocks Regatta | Sept 3-4 | Registration | Sailing Instructions | Regatta Website |
Pursuit Race | Sept 24 | Registration | Sailing Instructions | Results |
Turkey Race | Oct 8 | Registration | Sailing Instructions | Results |
Diehards Regatta | Oct 15-16 | Registration | Sailing Instructions
| Results |