Posting Date: Oct. 19, 2011, 11:04 p.m.
BHYC Die Hard Regatta
Bronte Harbour Yacht Club
Die Hard Regatta
Shark Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF | R1 15 Oct 2011 | R2 16 Oct 2011 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | TROGON | 838 | PROKOP,RON | 234 | 1st | 2nd | 3.00 |
| 2nd | CHAOS | 1889 | ROPER, JAMES | 234 | 3rd | 1st | 4.00 |
| 3rd | PONZI | 1894 | FULLER, PETER | 234 | 2nd | 3rd | 5.00 |
| 4th | Ezee | 252 | Watt, Cam | 234 | 4th | 5th DNC | 10.00 |
| 5th | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | 5th DNC | 4th DNF | 11.00 |
Spinnaker 2 Fleet
Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 16, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF | R1 15 Oct 2011 | R2 16 Oct 2011 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | USUSAL SUSPECT | 13666 | SIMS, BRYAN | 78 | 4th | 1st | 5.00 |
| 2nd | Heave Away! | 12 | Corcoran, Kevin | 138 | 1st | 4th | 5.00 |
| 3rd | HEATWAVE | 84444 | HELLMAN, MARK | 96 | 3rd | 2nd | 5.00 |
| 4th | ROCK & ROLL | 42345 | JENSEN, LARRY | 135 | 2nd | 6th | 8.00 |
| 5th | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 6th | 5th | 11.00 |
| 6th | ODYESSY | 919 | WILLET, C. et all | 138 | 7th | 12th | 19.00 |
| 7th | Wild Thing Tamed | 34856 | Thompson, Edward | 135 | 9th DNC | 3rd | 20.00 |
| 8th | ECLIPSE | 54338 | 72 | 5th | 14th DNC | 22.00 | |
| 9th | IT'S A CONSPIRACY | 40323 | CONSTABLE, JENNIFER & HANLEY, ADRIAN | 132 | 9th DNC | 7th | 24.00 |
| 10th | Wooden Nickel | 4414 | Bryan Krol | 201 | 9th DNC | 8th | 25.00 |
| 11th | STORM TROOPER | 41419 | SELLARS, NICK | 72 | 8th | 14th DNC | 25.00 |
| 12th | ZOOM | 93339 | SHANNON, MARK | 108 | 9th DNC | 9th | 26.00 |
| 13th | Aliens Ate My Buick | 5 | Glen Freeman | 108 | 9th DNC | 10th | 27.00 |
| 14th | T-BONE | 57 | KELLY, ANDY | 204 | 9th DNC | 11th | 28.00 |
| 15th | MAGICAL | 121 | WARD, DALE | 195 | 9th DNC | 13th | 30.00 |
| 16th | GAME CHANGER | 35006 | SMITH, DAVE & MARCIE | 33 | 9th DNC | 14th DNC | 34.00 |
R1 - Shark Fleet - 15 Oct 2011 at 1105
Start: Start 1, Finishes: Finish time, Time: 1105
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROGON | 838 | PROKOP,RON | 234 | 1105 | 115922 | 0:54:22 | 0:54:22 | 0:00:00 | 0 | 1.00 |
| 2 | PONZI | 1894 | FULLER, PETER | 234 | 1105 | 120157 | 0:56:57 | 0:56:57 | 0:02:35 | 0 | 2.00 |
| 3 | CHAOS | 1889 | ROPER, JAMES | 234 | 1105 | 121107 | 1:06:07 | 1:06:07 | 0:11:45 | 0 | 3.00 |
| 4 | Ezee | 252 | Watt, Cam | 234 | 1105 | 121212 | 1:07:12 | 1:07:12 | 0:12:50 | 0 | 4.00 |
| 5 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | DNC | 6.00 |
R2 - Shark Fleet - 16 Oct 2011 at 1110
Start: Start 1, Finishes: Finish time, Time: 1110
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAOS | 1889 | ROPER, JAMES | 234 | 1110 | 121725 | 1:07:25 | 1:07:25 | 0:00:00 | 0 | 1.00 |
| 2 | TROGON | 838 | PROKOP,RON | 234 | 1110 | 121903 | 1:09:03 | 1:09:03 | 0:01:38 | 0 | 2.00 |
| 3 | PONZI | 1894 | FULLER, PETER | 234 | 1110 | 122421 | 1:14:21 | 1:14:21 | 0:06:56 | 0 | 3.00 |
| 4 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | DNF | 5.00 | |||||
| 5 | Ezee | 252 | Watt, Cam | 234 | DNC | 6.00 |
R1 - Spinnaker 2 Fleet - 15 Oct 2011 at 1105
Start: Start 2, Finishes: Finish time, Time: 1135
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heave Away! | 12 | Corcoran, Kevin | 138 | 1135 | 122305 | 0:48:05 | 0:51:34 | 0:00:00 | 138 | 1.00 |
| 2 | ROCK & ROLL | 42345 | JENSEN, LARRY | 135 | 1135 | 122258 | 0:47:58 | 0:51:43 | 0:00:09 | 136.691 | 2.00 |
| 3 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | 1135 | 121936 | 0:44:36 | 0:51:52 | 0:00:16 | 98.922 | 3.00 |
| 4 | USUSAL SUSPECT | 13666 | SIMS, BRYAN | 78 | 1135 | 121859 | 0:43:59 | 0:53:04 | 0:01:15 | 92.003 | 4.00 |
| 5 | ECLIPSE | 54338 | 72 | 1135 | 122009 | 0:45:09 | 0:55:10 | 0:02:57 | 105.092 | 5.00 | |
| 6 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 1135 | 122652 | 0:51:52 | 0:56:15 | 0:04:19 | 180.444 | 6.00 |
| 7 | ODYESSY | 919 | WILLET, C. et all | 138 | 1135 | 123004 | 0:55:04 | 0:59:03 | 0:06:59 | 216.344 | 7.00 |
| 8 | STORM TROOPER | 41419 | SELLARS, NICK | 72 | 1135 | 122340 | 0:48:40 | 0:59:28 | 0:06:28 | 144.544 | 8.00 |
| 9 | Wild Thing Tamed | 34856 | Thompson, Edward | 135 | DNC | 17.00 | |||||
| 9 | IT'S A CONSPIRACY | 40323 | CONSTABLE, JENNIFER & HANLEY, ADRIAN | 132 | DNC | 17.00 | |||||
| 9 | Wooden Nickel | 4414 | Bryan Krol | 201 | DNC | 17.00 | |||||
| 9 | ZOOM | 93339 | SHANNON, MARK | 108 | DNC | 17.00 | |||||
| 9 | Aliens Ate My Buick | 5 | Glen Freeman | 108 | DNC | 17.00 | |||||
| 9 | T-BONE | 57 | KELLY, ANDY | 204 | DNC | 17.00 | |||||
| 9 | MAGICAL | 121 | WARD, DALE | 195 | DNC | 17.00 | |||||
| 9 | GAME CHANGER | 35006 | SMITH, DAVE & MARCIE | 33 | DNC | 17.00 |
R2 - Spinnaker 2 Fleet - 16 Oct 2011 at 1110
Start: Start 2, Finishes: Finish time, Time: 1115
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USUSAL SUSPECT | 13666 | SIMS, BRYAN | 78 | 1115 | 120553 | 0:50:53 | 1:01:23 | 0:00:00 | 78 | 1.00 |
| 2 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | 1115 | 120939 | 0:54:39 | 1:03:33 | 0:01:51 | 113.49 | 2.00 |
| 3 | Wild Thing Tamed | 34856 | Thompson, Edward | 135 | 1115 | 121449 | 0:59:49 | 1:04:30 | 0:02:53 | 162.171 | 3.00 |
| 4 | Heave Away! | 12 | Corcoran, Kevin | 138 | 1115 | 121532 | 1:00:32 | 1:04:55 | 0:03:17 | 168.924 | 4.00 |
| 5 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 1115 | 121743 | 1:02:43 | 1:08:00 | 0:06:06 | 189.496 | 5.00 |
| 6 | ROCK & ROLL | 42345 | JENSEN, LARRY | 135 | 1115 | 121905 | 1:04:05 | 1:09:06 | 0:07:09 | 202.373 | 6.00 |
| 7 | IT'S A CONSPIRACY | 40323 | CONSTABLE, JENNIFER & HANLEY, ADRIAN | 132 | 1115 | 121956 | 1:04:56 | 1:10:25 | 0:08:19 | 210.381 | 7.00 |
| 8 | Wooden Nickel | 4414 | Bryan Krol | 201 | 1115 | 123305 | 1:18:05 | 1:14:58 | 0:14:09 | 334.283 | 8.00 |
| 9 | ZOOM | 93339 | SHANNON, MARK | 108 | 1115 | 122300 | 1:08:00 | 1:17:13 | 0:13:56 | 239.276 | 9.00 |
| 10 | Aliens Ate My Buick | 5 | Glen Freeman | 108 | 1115 | 122436 | 1:09:36 | 1:19:02 | 0:15:32 | 254.351 | 10.00 |
| 11 | T-BONE | 57 | KELLY, ANDY | 204 | 1115 | 123810 | 1:23:10 | 1:19:27 | 0:18:55 | 382.179 | 11.00 |
| 12 | ODYESSY | 919 | WILLET, C. et all | 138 | 1115 | 122936 | 1:14:36 | 1:20:00 | 0:17:21 | 301.462 | 12.00 |
| 13 | MAGICAL | 121 | WARD, DALE | 195 | 1115 | 124335 | 1:28:35 | 1:25:55 | 0:25:17 | 433.216 | 13.00 |
| 14 | ECLIPSE | 54338 | 72 | DNC | 17.00 | ||||||
| 14 | STORM TROOPER | 41419 | SELLARS, NICK | 72 | DNC | 17.00 | |||||
| 14 | GAME CHANGER | 35006 | SMITH, DAVE & MARCIE | 33 | DNC | 17.00 |
http://www.bhyc.on.ca/
rcsail@bhyc.on.ca
http://www.bhyc.on.ca/
rcsail@bhyc.on.ca
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/
