Fall

Main & Jib 1 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRFTOT, Entries: 11, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1.00 (4.00) 1.00 (4.00) 1.00 1.00 2.00 1.00 1.00 3.00 11.00
2nd AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 2.00 1.00 (12.00 DNC) 3.00 2.00 3.00 1.00 3.00 2.00 (4.00) 17.00
3rd SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 3.00 2.00 3.00 1.00 (4.00) 2.00 4.00 2.00 (12.00 DNC) 1.00 18.00
4th CASSIA C&C; 27 34299 McMULLEN, JOHN 216 (12.00 DNC) 3.00 2.00 2.00 3.00 (7.00) 3.00 4.00 3.00 2.00 22.00
5th VAGABOND V C&C; 30 143 JENKINS, TERRY 192 5.00 5.00 5.00 5.00 5.00 (6.00) 5.00 5.00 4.00 (7.00 DNF) 39.00
6th KARENA C&C; 25 691 ALMOND, NOEL 237 4.00 (12.00 DNC) (12.00 DNC) 6.00 12.00 DNC 5.00 12.00 DNC 12.00 DNC 12.00 DNC 5.00 68.00
7th SMOKE C&C; 27 Mk V 34567 Ford, Alan 198 6.00 6.00 4.00 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 76.00
8th GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234 7.00 7.00 6.00 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 80.00
9th ERINS WAY CS 27 1136 MIKE O'CONNOR 222 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 4.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 88.00
10th SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 96.00
10th TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 96.00

Main & Jib 2 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st Whisper 2 C&C; 33 34016 Buckminster, John 153 2.00 2.00 (10.00 DNC) 5.00 2.00 1.00 4.00 (6.00) 1.00 1.00 18.00
2nd Wings C&C; 35 Mkk3 34435 CONNELL, FRANK 141 3.00 3.00 1.00 3.00 (4.00) 4.00 1.00 1.00 2.00 (9.00 DNF) 18.00
3rd OUTWARD BOUND C&C; 30 MK2 54903 PARKER, RON 165 4.00 4.00 (10.00 DNC) 2.00 3.00 (6.00) 3.00 5.00 4.00 2.00 27.00
4th OLD DANE J24 1139 SIGVARDT, OLE 177 (10.00 DNC) (10.00 DNC) 10.00 DNC 4.00 1.00 3.00 2.00 2.00 3.00 4.00 29.00
5th MAID OF ERIN 35 Sunfast 35474 TONY WARNER 117 1.00 5.00 2.00 (6.00) 5.00 5.00 5.00 (10.00 DNC) 6.00 DNF 6.00 35.00
6th PRETZEL LOGIC Express 30 56 CROWTHER, TED 147 (10.00 DNC) 1.00 (10.00 DNC) 1.00 10.00 DNC 2.00 10.00 DNC 3.00 10.00 DNC 5.00 42.00
7th LADY FRANCES C&C; 33 21321 PILON, ERIC 153 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 4.00 10.00 DNC 3.00 67.00
8th WINDVAIN CS 30 4442 ETHERINGTON, CHERYL 165 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 7.00 10.00 DNC 7.00 10.00 DNC 7.00 71.00
9th SLINGSHOT II NIAGARA 31 84111 PLOWMAN, SHAYNE 174 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 80.00

Shark Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st TROGON SHARK 838 PROKOP, RON 234 1.00 1.00 (5.00) 1.00 (8.00 DSQ) 2.00 1.00 1.00 4.00 1.00 12.00
2nd DEBU SHARK 300 SAARITS, KALLE 234 3.00 3.00 4.00 2.00 1.00 (5.00) 2.00 2.00 (5.00) 2.00 19.00
3rd CHAOS SHARK 1889 ROPER, JAMES 234 2.00 4.00 2.00 (6.00) 4.00 3.00 4.00 3.00 2.00 (12.00 DNC) 24.00
4th SCOTCH MIST SHARK 1843 KELLY, GERRY 234 (12.00 DNC) 2.00 (12.00 DNC) 4.00 3.00 4.00 3.00 12.00 DNC 1.00 3.00 32.00
5th PONZI SHARK 1894 FULLER, PETER 234 4.00 5.00 3.00 5.00 5.00 (6.00) 6.00 4.00 6.00 (12.00 DNC) 38.00
6th EZEE Shark 252 WATT, CAM 234 (12.00 DNC) (12.00 DNC) 1.00 3.00 2.00 7.00 5.00 12.00 DNC 3.00 12.00 DNC 45.00
7th STINGRAY SHARK 1017 KIRKPATRICK, JAY 234 (12.00 DNC) (12.00 DNC) 6.00 8.00 6.00 12.00 DNC 7.00 5.00 7.00 4.00 55.00
8th BLUE FIN SHARK 68 DUBREUIL, SEAN 234 6.00 (12.00 DNC) 7.00 9.00 (12.00 DNC) 8.00 12.00 DNC 12.00 DNC 9.00 DNF 5.00 68.00
9th SERENITY SHARK 420 CORRIQUE, JAMES 234 5.00 (12.00 DNC) 8.00 7.00 (12.00 DNC) 1.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 69.00
10th FEEDING FRENZY Shark 1475 DERMOTT, BARB/GUCIARDI, CARMEN 234 7.00 (12.00 DNC) 9.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 88.00
11th UNC SHARK 1084 WIGGINS, MARK/JANE 234 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 96.00

Spinnaker 1 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRFTOT, Entries: 12, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st T-BONE Sprinta Sport 57 KELLY, ANDY 204 2.00 1.00 (3.00) 3.00 (13.00 DNC) 2.00 2.00 2.00 2.00 1.00 15.00
2nd CARRIDEN C&C; 27-3 64094 OPITZ, MARCUS 189 (5.00) 2.00 5.00 (6.00) 3.00 1.00 1.00 3.00 3.00 3.00 21.00
3rd MAGICAL NIAGARA 26 121 WARD, DALE 183 4.00 3.00 4.00 4.00 4.00 3.00 3.00 1.00 (6.00) (5.00) 26.00
4th DREAM CATCHER C&C; 27 636 MARTIS, DAN 195 3.00 4.00 (7.00) 5.00 5.00 5.00 (7.00) 4.00 4.00 6.00 36.00
5th BACCARAT C&C; 27-3 54158 JASPER, BARRY 189 6.00 5.00 6.00 (7.00) (13.00 DNC) 6.00 6.00 5.00 5.00 4.00 43.00
6th Catch 22 Viking 22 22 PAT JEFFREY 240 1.00 (13.00 DNC) 1.00 1.00 (13.00 DNC) 4.00 13.00 DNC 13.00 DNC 1.00 13.00 DNC 47.00
7th SHENANIGANS Viking 22 14 LOCKE, DON 240 7.00 (13.00 DNC) 2.00 2.00 1.00 8.00 4.00 (13.00 DNC) 13.00 DNC 13.00 DNC 50.00
8th Wooden Nickel 1/4 Ton 44141 Bryan Krol 201 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 2.00 7.00 5.00 13.00 DNC 13.00 DNC 2.00 68.00
9th JAMMIN C&C; 25-1 OB 44066 HARDING, STEPHEN 213 (13.00 DNC) 6.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 97.00
10th MERMAIDS SONG MARTIN 16 TURBO 92 THOMPSON, GEORGE 282 (13.00 DNC) 8.00 DNF (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 99.00
11th MERLIN C&C; 27-4 74149 STRACHAN, GEORGE 195 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00
11th JU JUBE TANZER 25 49 BRANS, ALAN 174 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00

S2 9.1 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st IT'S A CONSPIRACY S2 9.1 40323 CONSTABLE, JENNIFER & HANLEY, ADRIAN 132 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 (2.00) 8.00
2nd HEARTBREAKER S2 9.1 124 JUDD, MICHAEL 132 (2.00) 2.00 2.00 2.00 2.00 2.00 2.00 2.00 (7.00 DNC) 1.00 15.00
3rd HEAVE AWAY S2 9.1 12 CORCORAN, KEVIN 138 3.00 3.00 (4.00) (4.00) 4.00 4.00 3.00 4.00 4.00 3.00 28.00
4th SPIRIT S.2. 9.1 87302 BEATTIE, GRAHAM 132 (5.00) (5.00) 5.00 5.00 5.00 3.00 4.00 5.00 2.00 4.00 33.00
5th PALADEN S2 9.1 25063 KEMP, JOHN 132 4.00 4.00 3.00 3.00 3.00 (6.00) 6.00 6.00 (7.00 DNC) 5.00 34.00
6th RUFFIAN S2 9.1 63440 WELLS, PETER 132 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 5.00 5.00 3.00 3.00 6.00 43.00

Spinnaker 2 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st ROCK & ROLL C&C; 33 M2 42345 JENSEN, LARRY 135 1.00 1.00 (2.00) 1.00 1.00 1.00 1.00 1.00 1.00 (9.00 DNC) 8.00
2nd WHIRLWIND MEGA 30 64027 LEONARD, DAVID 168 2.00 2.00 3.00 7.00 DNF 2.00 (9.00 DNC) 2.00 (8.00 RAF) 3.00 1.00 22.00
3rd DEFIANT II C&C; 33 M2 34527 CHRIS BURCHER 135 (4.00) 3.00 1.00 3.00 4.00 2.00 3.00 3.00 (9.00 DNC) 3.00 22.00
4th LUDO C&C; 33 185 MOFFAT, GRANT 135 3.00 (9.00 DNC) 4.00 2.00 (9.00 DNC) 3.00 9.00 DNC 5.00 2.00 2.00 30.00
5th RUFUS CS 30 4484 BULLEN, COLIN 150 5.00 5.00 (6.00) 5.00 5.00 5.00 4.00 4.00 (6.00) 4.00 37.00
6th ODYSSEY YAMAHA 33 SM 919 WILLET, C. 138 (6.00) 4.00 5.00 4.00 (6.00) 4.00 5.00 6.00 5.00 5.00 38.00
7th KACHINA C&C; 33 M2 34765 LORD, DAVID 135 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 3.00 9.00 DNC 6.00 2.00 4.00 9.00 DNC 51.00
8th XTRA-XTRA X-95 34560 BARR,RON/SPROULE,SUSAN 147 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 72.00

Spinnaker 3 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRFTOT, Entries: 15, Scoring system: Score by Fleet
Rank Boat Class SailNo HelmName PHRF R1
9 AUGUST 2011
R2
11 AUGUST 2011
R3
16 AUGUST 2011
R5
23 AUGUST 2011
R6
25 AUGUST 2011
R7
30 AUGUST 2011
R8
1 SEPTEMBER 2011
R9
11 SEPTEMBER 2011
R10
18 SEPTEMBER 2011
R11
25 SEPTEMBER 2011
Nett
1st HEATWAVE F3 FRERS 36 84444 HELLMAN, MARK 96 1.00 1.00 1.00 1.00 1.00 1.00 (4.00) 1.00 (16.00 DNC) 2.00 9.00
2nd FINESSE C&C; 36 21861 WATT, ROB 123 4.00 4.00 3.00 (6.00) 2.00 (7.00) 5.00 3.00 3.00 1.00 25.00
3rd FORCE J 34 84834 MUIR, BRENT 120 (6.00) 6.00 (8.00) 3.00 4.00 6.00 1.00 2.00 4.00 3.00 29.00
4th GAME CHANGER 1D35 35006 SMITH, DAVE & MARCIE 33 5.00 3.00 (7.00) 5.00 5.00 4.00 2.00 5.00 (16.00 DNC) 5.00 34.00
5th ALLSORTS DRAGONFLY 55 KLICK, ED 126 3.00 2.00 5.00 (10.00) 3.00 8.00 7.00 7.00 1.00 (16.00 DNC) 36.00
6th ZOOM TRIPP 26 93339 SHANNON, MARK 108 2.00 7.00 6.00 (16.00 DNC) (16.00 DNC) 2.00 6.00 4.00 5.00 7.00 39.00
7th CHARIOT KILLING 40 54924 MACCORKINDALE, JAMIE 66 8.00 5.00 (16.00 DNC) 2.00 6.00 3.00 3.00 (16.00 DNC) 7.00 6.00 40.00
8th BOBBY McGEE C&C; 99 CF SD 53 STACEY, CHARLES 99 (16.00 DNC) 9.00 (11.00) 4.00 7.00 5.00 10.00 DNF 8.00 8.00 8.00 59.00
9th GRENDEL Viper 640 70 ROWLINSON, MATTHEW 102 (16.00 DNC) (16.00 DNC) 4.00 8.00 16.00 DNC 10.00 16.00 DNC 16.00 DNC 6.00 4.00 80.00
10th WILL C&C; 99 CF SD 90 WILLIAMSON, MICHAEL 99 10.00 (16.00 DNC) 10.00 9.00 8.00 11.00 (16.00 DNC) 9.00 16.00 DNC 10.00 83.00
11th ICARUS FARR 30 M CUS 9 BOX, TOM 123 7.00 (16.00 DNC) 2.00 7.00 (16.00 DNC) 9.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 89.00
12th Aliens Ate My Buick Olson 30 5 FREEMAN, GLENN & BANTIN, COLIN 108 (16.00 DNC) 10.00 (16.00 DNC) 11.00 9.00 12.00 8.00 16.00 DNC 16.00 DNC 9.00 91.00
13th USUAL SUSPECT C&C; 43 13666 SIMS, BRYAN 78 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 6.00 2.00 16.00 DNC 104.00
14th ROGUES HOBBIE 33 80 GAYFORD, JOHN 105 9.00 (16.00 DNC) 9.00 12.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 110.00
15th TRYST Pearson Flyer 32464 BULLARD, GREG 123 (16.00 DNC) 8.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 120.00

R1 - Main & Jib 1 Fleet - 9 AUGUST 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: A125, Wind dir: 125, Ave wind: 10
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1855 202014 1:25:14 1:14:14 0:00:00 249 1.00
2 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 1855 202834 1:33:34 1:25:25 0:12:16 312.593 2.00
3 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1855 202945 1:34:45 1:26:55 0:13:50 321.623 3.00
4 KARENA C&C; 25 691 ALMOND, NOEL 237 1855 203307 1:38:07 1:27:03 0:14:27 347.315 4.00
5 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1855 202917 1:34:17 1:30:00 0:16:31 318.062 5.00
6 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198 1855 203045 1:35:45 1:30:29 0:17:12 329.255 6.00
7 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234 1855 204249 1:47:49 1:36:07 0:24:33 421.338 7.00
8 CASSIA C&C; 27 34299 McMULLEN, JOHN 216     DNC       12.00
8 ERINS WAY CS 27 1136 MIKE O'CONNOR 222     DNC       12.00
8 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
8 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R2 - Main & Jib 1 Fleet - 11 AUGUST 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B305, Wind dir: 305, Ave wind: 12-15Kts
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 1855 201144 1:16:44 1:10:03 0:00:00 219 1.00
2 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1855 201234 1:17:34 1:11:10 0:01:12 225.738 2.00
3 CASSIA C&C; 27 34299 McMULLEN, JOHN 216 1855 201315 1:18:15 1:11:47 0:01:53 231.263 3.00
4 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1855 202154 1:26:54 1:15:41 0:06:27 301.203 4.00
5 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1855 201604 1:21:04 1:17:23 0:07:40 254.037 5.00
6 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198 1855 202007 1:25:07 1:20:26 0:10:59 286.784 6.00
7 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234 1855 203854 1:43:54 1:32:37 0:25:19 438.657 7.00
8 KARENA C&C; 25 691 ALMOND, NOEL 237     DNC       12.00
8 ERINS WAY CS 27 1136 MIKE O'CONNOR 222     DNC       12.00
8 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
8 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R3 - Main & Jib 1 Fleet - 16 AUGUST 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1915, Course: B140, Ave wind: 5 knots
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1915 200303 0:48:03 0:41:51 0:00:00 249 1.00
2 CASSIA C&C; 27 34299 McMULLEN, JOHN 216 1915 200234 0:47:34 0:43:38 0:01:57 242.457 2.00
3 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1915 200358 0:48:58 0:44:55 0:03:21 261.408 3.00
4 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198 1915 200802 0:53:02 0:50:07 0:08:45 316.457 4.00
5 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1915 200845 0:53:45 0:51:18 0:09:55 326.158 5.00
6 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234 1915 202047 1:05:47 0:58:38 0:18:50 489.048 6.00
7 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219     DNC       12.00
7 KARENA C&C; 25 691 ALMOND, NOEL 237     DNC       12.00
7 ERINS WAY CS 27 1136 MIKE O'CONNOR 222     DNC       12.00
7 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
7 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R5 - Main & Jib 1 Fleet - 23 AUGUST 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B230, Ave wind: 12 knots
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1855 195648 1:01:48 0:56:42 0:00:00 216 1.00
2 CASSIA C&C; 27 34299 McMULLEN, JOHN 216 1855 200020 1:05:20 0:59:56 0:03:32 251.301 2.00
3 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 1855 200116 1:06:16 1:00:30 0:04:10 260.626 3.00
4 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1855 200739 1:12:39 1:03:16 0:07:33 324.4 4.00
5 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1855 200655 1:11:55 1:08:39 0:12:31 317.074 5.00
6 KARENA C&C; 25 691 ALMOND, NOEL 237 1855 202200 1:27:00 1:17:11 0:23:06 467.768 6.00
7 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198     DNC       12.00
7 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234     DNC       12.00
7 ERINS WAY CS 27 1136 MIKE O'CONNOR 222     DNC       12.00
7 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
7 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R6 - Main & Jib 1 Fleet - 25 AUGUST 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B290, Wind dir: 290, Ave wind: 15
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1855 194058 0:45:58 0:40:02 0:00:00 249 1.00
2 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 1855 194052 0:45:52 0:41:52 0:02:01 247.585 2.00
3 CASSIA C&C; 27 34299 McMULLEN, JOHN 216 1855 194140 0:46:40 0:42:49 0:03:02 258.905 3.00
4 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1855 194237 0:47:37 0:43:41 0:03:59 272.348 4.00
5 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1855 194747 0:52:47 0:50:23 0:10:51 345.456 5.00
6 KARENA C&C; 25 691 ALMOND, NOEL 237     DNC       12.00
6 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198     DNC       12.00
6 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234     DNC       12.00
6 ERINS WAY CS 27 1136 MIKE O'CONNOR 222     DNC       12.00
6 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
6 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R7 - Main & Jib 1 Fleet - 30 AUGUST 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1855 193938 0:44:38 0:38:52 0:00:00 249 1.00
2 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1855 193820 0:43:20 0:39:45 0:00:58 230.055 2.00
3 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 1855 194050 0:45:50 0:41:51 0:03:16 266.487 3.00
4 ERINS WAY CS 27 1136 MIKE O'CONNOR 222 1855 194441 0:49:41 0:45:08 0:06:54 322.592 4.00
5 KARENA C&C; 25 691 ALMOND, NOEL 237 1855 194612 0:51:12 0:45:26 0:07:23 344.694 5.00
6 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1855 194417 0:49:17 0:47:02 0:08:34 316.763 6.00
7 CASSIA C&C; 27 34299 McMULLEN, JOHN 216 1855 194657 0:51:57 0:47:40 0:09:35 355.624 7.00
8 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198     DNC       12.00
8 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234     DNC       12.00
8 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
8 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R8 - Main & Jib 1 Fleet - 1 SEPTEMBER 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 AQUARIUS Tanzer 26 199 VANDERWAGEN, REINER 219 1855 194250 0:47:50 0:43:40 0:00:00 219 1.00
2 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1855 194754 0:52:54 0:46:04 0:02:45 284.718 2.00
3 CASSIA C&C; 27 34299 McMULLEN, JOHN 216 1855 194626 0:51:26 0:47:11 0:03:50 265.694 3.00
4 SLEEPER II C&C; 27-2 14216 FUSE, MARK 216 1855 194901 0:54:01 0:49:33 0:06:25 299.202 4.00
5 VAGABOND V C&C; 30 143 JENKINS, TERRY 192 1855 194909 0:54:09 0:51:41 0:08:24 300.931 5.00
6 KARENA C&C; 25 691 ALMOND, NOEL 237     DNC       12.00
6 SMOKE C&C; 27 Mk V 34567 Ford, Alan 198     DNC       12.00
6 GOOD GOLLY Hunter 29.5 295 PFAFF, RON 234     DNC       12.00
6 ERINS WAY CS 27 1136 MIKE O'CONNOR 222     DNC       12.00
6 SILVER FOX C&C; 27 13579 KELLY, CHRISTINE 222     DNC       12.00
6 TRUE BLUE HUNTER 32 23046 THOMAS, TIM 189     DNC       12.00

R9 - Main & Jib 1 Fleet - 11 SEPTEMBER 2011 at 1305

Start: Start 2, Finishes: Finish time, Time: 1310, Course: A110, Wind dir: 110, Ave wind: 3-5kts
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets Northern 1/4 Ton 11 Kolosky, John/Kellie 249 1310 151124 2:01:24 1:45:43 0:00:00 249 1.00
