Tuesday Series
Main & Jib 1 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Between the Sheets | Northern 1/4 Ton | 11 | Kolosky, John/Kellie | 249 | (1.00) | (1.00) | 1.00 | 1.00 | 1.00 | (4.00) | 1.00 | 1.00 | (3.00) | 1.00 | 1.00 | 1.00 | 8.00 |
| 2nd | STINGRAY | SHARK | 1017 | KIRKPATRICK, KIMBERLEY | 246 | (10.00 DNC) | (10.00 DNC) | 4.00 | (6.00) | 2.00 | (5.00) | 2.00 | 4.00 | 4.00 | 2.00 | 2.00 | 3.00 | 23.00 |
| 3rd | SMOKE | C&C; 27 Mk V | 34567 | Ford, Alan | 198 | 3.00 | (10.00 DNC) | (5.00) | 2.00 | 3.00 | 3.00 | (4.00) | 2.00 | (5.00) | 4.00 | 4.00 | 2.00 | 23.00 |
| 4th | SLEEPER II | C&C; 27-2 | 14216 | FUSE, MARK | 216 | 2.00 | (10.00 DNC) | 2.00 | 4.00 | 5.00 | (6.00) | (10.00 DNC) | 5.00 | 2.00 | 3.00 | 5.00 | (6.00) | 28.00 |
| 5th | VAGABOND V | C&C; 30 | 143 | JENKINS, TERRY | 192 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 3.00 | 6.00 | 2.00 | 3.00 | 6.00 | 6.00 | (10.00 DNC) | 10.00 DNC | 5.00 | 41.00 |
| 6th | GOOD GOLLY | Hunter 29.5 | 295 | PFAFF, RON | 234 | (10.00 DNC) | (10.00 DNC) | 3.00 | 5.00 | 4.00 | 7.00 | (10.00 DNC) | 8.00 | (10.00 DNC) | 5.00 | 6.00 | 10.00 DNC | 48.00 |
| 7th | KARENA | C&C; 25 | 691 | ALMOND, NOEL | 237 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 1.00 | 10.00 DNC | 7.00 | 10.00 DNC | 8.00 DNF | 3.00 | 4.00 | 53.00 |
| 8th | ERINS WAY | CS 27 | 1136 | MIKE O'CONNOR | 222 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 9.00 DNF | 10.00 DNC | 3.00 | 1.00 | 8.00 DNS | 10.00 DNC | 10.00 DNC | 61.00 |
| 9th | SILVER FOX | C&C; 27 | 13579 | KELLY, CHRISTINE | 222 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 80.00 |
Main & Jib 2 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whisper 2 | C&C; 33 | 34016 | Buckminster, John | 153 | 1.00 | (10.00 DNC) | (3.00) | 1.00 | 3.00 | 3.00 | 1.00 | (6.00 DNF) | 1.00 | 1.00 | (10.00 DNC) | 1.00 | 12.00 |
| 2nd | RUFUS | CS 30 | 4484 | BULLEN, COLIN | 165 | (10.00 DNC) | 1.00 | 2.00 | 2.00 | (4.00) | 2.00 | (10.00 DNC) | 3.00 | (4.00) | 3.00 | 2.00 | 2.00 | 17.00 |
| 3rd | OLD DANE | J24 | 1139 | SIGVARDT, OLE | 177 | (10.00 DNC) | (10.00 DNC) | 1.00 | 5.00 | 5.00 | 1.00 | (10.00 DNC) | 2.00 | 2.00 | 4.00 | 1.00 | (10.00 DNC) | 21.00 |
| 4th | Wings | C&C; 35 Mkk3 | 34435 | CONNELL, FRANK | 141 | (10.00 DNC) | (10.00 DNC) | 5.00 | 3.00 | 8.00 DNS | 7.00 DNF | 3.00 DNF | (10.00 DNC) | 5.00 | 7.00 DNF | (10.00 DNC) | 3.00 | 41.00 |
| 5th | LADY FRANCES | C&C; 33 | 21321 | PILON, ERIC | 153 | (10.00 DNC) | (10.00 DNC) | 4.00 | (10.00 DNC) | 1.00 | 4.00 | (10.00 DNC) | 1.00 | 3.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 43.00 |
| 6th | WINDVAIN | CS 30 | 4442 | ETHERINGTON, CHERYL | 165 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 4.00 | 6.00 | 5.00 | (10.00 DNC) | 4.00 | 10.00 DNC | 5.00 | 10.00 DNC | 5.00 DNF | 49.00 |
| 7th | MAID OF ERIN | 35 Sunfast | 35474 | TONY WARNER | 117 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 2.00 | 10.00 DNC | 10.00 DNC | 72.00 |
| 8th | SLINGSHOT II | NIAGARA 31 | 84111 | PLOWMAN, SHAYNE | 174 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 2.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 72.00 |
| 9th | PRETZEL LOGIC | Express 30 | 56 | CROWTHER, TED | 147 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 80.00 |
Shark Fleet
Sailed: 12, Discards: 4, To count: 8, Entries: 10, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TROGON | SHARK | 838 | PROKOP, RON | 234 | 1.00 | 1.00 | (4.00) | (9.00 OCS) | 1.00 | (2.00) | 1.00 | (3.00) | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
| 2nd | EZEE | Shark | 252 | WATT, CAM | 234 | (3.00) | (11.00 DNC) | 1.00 | (3.00) | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | (4.00) | 2.00 | 3.00 | 16.00 |
| 3rd | DEBU | SHARK | 300 | SAARITS, KALLE | 234 | 2.00 | 2.00 | 3.00 | (4.00) | 3.00 | 3.00 | (5.00) | 1.00 | (4.00) | 2.00 | (11.00 DNC) | 4.00 | 20.00 |
| 4th | SCOTCH MIST | SHARK | 1843 | KELLY, GERRY | 234 | (11.00 DNC) | (11.00 DNC) | 2.00 | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | (11.00 DNC) | (11.00 DNC) | 25.00 |
| 5th | CHAOS | SHARK | 1889 | ROPER, JAMES | 234 | 4.00 | (11.00 DNC) | (5.00) | 1.00 | 4.00 | (6.00) | (11.00 DNC) | 5.00 | 5.00 | 5.00 | 3.00 | 2.00 | 29.00 |
| 6th | PONZI | SHARK | 1894 | FULLER, PETER | 234 | 5.00 | (11.00 DNC) | 6.00 | 5.00 | 6.00 | 5.00 | 4.00 | 6.00 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 5.00 | 42.00 |
| 7th | SERENITY | SHARK | 420 | CORRIQUE, JAMES | 234 | (7.00 DNF) | 3.00 | (8.00) | 6.00 | 7.00 | (10.00 DNF) | 7.00 | 7.00 | 7.00 | 6.00 | 4.00 | (11.00 DNC) | 47.00 |
| 8th | BLUE FIN | SHARK | 68 | DUBREUIL, SEAN | 234 | (11.00 DNC) | (11.00 DNC) | 7.00 | 7.00 | (11.00 DNC) | 10.00 DNF | 6.00 | 8.00 | 6.00 | (11.00 DNC) | 5.00 | 6.00 | 55.00 |
| 9th | FEEDING FRENZY | Shark | 1475 | DERMOTT, BARB/GUCIARDI, CARMEN | 234 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 8.00 | 10.00 DNS | 11.00 DNC | 11.00 DNC | 11.00 DNC | 8.00 DNS | 11.00 DNC | 11.00 DNC | 81.00 |
| 10th | UNC | SHARK | 1084 | WIGGINS, MARK/JANE | 234 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 88.00 |
Spinnaker 1 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 12, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T-BONE | Sprinta Sport | 57 | KELLY, ANDY | 204 | 1.00 | 2.00 | 2.00 | 1.00 | (4.00) | 1.00 | 1.00 | (5.00) | 3.00 | (13.00 DNC) | 4.00 | (13.00 DNC) | 15.00 |
| 2nd | MAGICAL | NIAGARA 26 | 121 | WARD, DALE | 183 | (4.00) | 1.00 | (6.00) | (3.00) | 2.00 | 2.00 | 2.00 | (6.00) | 2.00 | 2.00 | 1.00 | 3.00 | 15.00 |
| 3rd | BACCARAT | C&C; 27-3 | 54158 | JASPER, BARRY | 189 | 2.00 | 3.00 | 1.00 | 2.00 | (5.00) | (4.00) | 3.00 | (4.00) | 4.00 | 4.00 | (6.00) | 4.00 | 23.00 |
| 4th | SHENANIGANS | Viking 22 | 14 | LOCKE, DON | 240 | 3.00 | 4.00 | (5.00) | 4.00 | (6.00) | 3.00 | 4.00 | 3.00 | (5.00) | 3.00 | (7.00) | 5.00 | 29.00 |
| 5th | Catch 22 | Viking 22 | 22 | PAT JEFFREY | 240 | (13.00 DNC) | (13.00 DNC) | 3.00 | (13.00 DNC) | 1.00 | (13.00 DNC) | 13.00 DNC | 2.00 | 1.00 | 13.00 DNC | 2.00 | 2.00 | 37.00 |
| 6th | Wooden Nickel | 1/4 Ton | 4414 | Bryan Krol | 201 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 6.00 DNF | 3.00 | (13.00 DNC) | 13.00 DNC | 1.00 | 13.00 DNC | 1.00 | 3.00 | 13.00 DNC | 53.00 |
| 7th | CARRIDEN | C&C; 27-3 | 64094 | OPITZ, MARCUS | 189 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 5.00 | 1.00 | 84.00 |
| 8th | JU JUBE | TANZER 25 | 49 | BRANS, ALAN | 174 | (13.00 DNC) | (13.00 DNC) | 4.00 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 95.00 |
| 9th | MERLIN | C&C; 27-4 | 74149 | STRACHAN, GEORGE | 195 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 104.00 |
| 9th | JAMMIN | C&C; 25-1 OB | 44066 | HARDING, STEPHEN | 213 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 104.00 |
| 9th | MERMAIDS SONG | MARTIN 16 TURBO | 92 | THOMPSON, GEORGE | 282 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 104.00 |
| 9th | C:> PROMPT | MIRAGE 25 | 1367 | NIZIOLOMSKI, M | 216 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 104.00 |
S2 9.1 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IT'S A CONSPIRACY | S2 9.1 | 40323 | CONSTABLE, JENNIFER & HANLEY, ADRIAN | 132 | (3.00) | 1.00 | 1.00 | (6.00 OCS) | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 1.00 | (2.00) | 2.00 | 9.00 |
| 2nd | HEARTBREAKER | S2 9.1 | 124 | JUDD, MICHAEL | 132 | 1.00 | (2.00) | (2.00) | 1.00 | (2.00) | (7.00 DNC) | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 11.00 |
| 3rd | HEAVE AWAY | S2 9.1 | 12 | CORCORAN, KEVIN | 138 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | (5.00) | (7.00 DNC) | (5.00) | (6.00) | 23.00 |
| 4th | PALADEN | S2 9.1 | 25063 | KEMP, JOHN | 132 | 2.00 | (5.00) | 4.00 | 4.00 | (6.00) | 3.00 | (6.00) | 5.00 | (6.00) | 4.00 | 3.00 | 3.00 | 28.00 |
| 5th | RUFFIAN | S2 9.1 | 63440 | WELLS, PETER | 132 | (7.00 DNC) | (7.00 DNC) | (7.00 DNC) | (7.00 DNC) | 4.00 | 5.00 | 4.00 | 7.00 DNC | 3.00 | 3.00 | 4.00 | 4.00 | 34.00 |
| 6th | SPIRIT | S.2. 9.1 | 87302 | BEATTIE, GRAHAM | 132 | (5.00) | 4.00 | (5.00) | 3.00 | (5.00) | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | (6.00) | 5.00 | 34.00 |
Spinnaker 2 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 7, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WHIRLWIND | MEGA 30 | 64027 | LEONARD, DAVID | 168 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | (4.00) | (2.00) | 2.00 | (3.00) | 1.00 | 1.00 | 1.00 | 9.00 |
| 2nd | ROCK & ROLL | C&C; 33 M2 | 42345 | JENSEN, LARRY | 135 | (3.00) | 3.00 | 2.00 | 3.00 | (5.00) | 1.00 | 1.00 | (8.00 DNC) | 1.00 | 2.00 | (8.00 DNC) | 3.00 | 16.00 |
| 3rd | LUDO | C&C; 33 | 185 | MOFFAT, GRANT | 135 | (4.00) | (4.00) | (7.00 RAF) | 1.00 | 2.00 | (3.00) | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 16.00 |
| 4th | DEFIANT II | C&C; 33 M2 | 34527 | CHRIS BURCHER | 135 | (8.00 DNC) | (8.00 DNC) | 4.00 | (5.00) | 3.00 | (5.00) | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 29.00 |
| 5th | XTRA-XTRA | X-95 | 34560 | BARR,RON/SPROULE,SUSAN | 147 | 2.00 | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | (8.00 DNC) | (8.00 DNC) | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 33.00 |
| 6th | ODYSSEY | YAMAHA 33 SM | 919 | CHALMERS, BILL | 138 | (8.00 DNC) | (8.00 DNC) | 5.00 | (8.00 DNC) | (8.00 DNC) | 6.00 | 8.00 DNC | 4.00 | 5.00 | 8.00 DNC | 8.00 DNC | 5.00 | 49.00 |
| 7th | KACHINA | C&C; 33 M2 | 34765 | LORD, DAVID | 135 | (8.00 DNC) | (8.00 DNC) | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 64.00 |
Spinnaker 3 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 15, Scoring system: Score by Fleet
| Rank | Boat | Class | SailNo | HelmName | PHRF |
R1 10 MAY 2011 |
R2 17 MAY 2011 |
R3 24 MAY 2011 |
R4 31 MAY 2011 |
R5 7 JUNE 2011 |
R7 21 JUNE 2011 |
R8 28 JUNE 2011 |
R9 5 JULY 2011 |
R10 12 JULY 12 |
R11 19 JULY 2011 |
R12 26 JULY 2011 |
R13 2 AUGUST 2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HEATWAVE | F3 FRERS 36 | 84444 | HELLMAN, MARK | 96 | (3.00) | (6.00) | 1.00 | 1.00 | (5.00) | 1.00 | 2.00 | 2.00 | 1.00 | (4.00) | 1.00 | 1.00 | 10.00 |
| 2nd | FINESSE | C&C; 36 | 21861 | WATT, ROB | 123 | 1.00 | 1.00 | (3.00) | 2.00 | 2.00 | (3.00) | 3.00 | 1.00 | 2.00 | (9.00) | 2.00 | (6.00) | 14.00 |
| 3rd | FORCE | J 34 | 84834 | MUIR, BRENT | 120 | (8.00) | (16.00 DNC) | 2.00 | 4.00 | 1.00 | 4.00 | (16.00 DNC) | 4.00 | (16.00 DNC) | 8.00 | 6.00 | 2.00 | 31.00 |
| 4th | CHARIOT | KILLING 40 | 54924 | MACCORKINDALE, JAMIE | 66 | (16.00 DNC) | 2.00 | (8.00) | 3.00 | 8.00 | 5.00 | (16.00 DNC) | 3.00 | 5.00 | 1.00 | (9.00) | 7.00 | 34.00 |
| 5th | ALLSORTS | DRAGONFLY | 55 | KLICK, ED | 126 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 6.00 | 4.00 | 7.00 | 1.00 | 9.00 | 4.00 | 3.00 | (16.00 DNC) | 3.00 | 37.00 |
| 6th | ZOOM | TRIPP 26 | 93339 | SHANNON, MARK | 108 | 4.00 | (16.00 DNC) | 6.00 | (12.00 OCS) | 3.00 | 6.00 | 5.00 | 7.00 | (8.00) | (12.00 OCS) | 5.00 | 8.00 | 44.00 |
| 7th | GAME CHANGER | 1D35 | 35006 | SMITH, DAVE & MARCIE | 33 | 7.00 | (16.00 DNC) | 7.00 | 5.00 | (12.00) | 2.00 | 4.00 | 5.00 | 3.00 | 12.00 OCS | (16.00 DNC) | (16.00 DNC) | 45.00 |
| 8th | WILL | C&C; 99 CF SD | 90 | WILLIAMSON, MICHAEL | 99 | 6.00 | 5.00 | 4.00 | (12.00 OCS) | (10.00) | (10.00) | (16.00 DNC) | 8.00 | 9.00 | 5.00 | 4.00 | 4.00 | 45.00 |
| 9th | ICARUS | FARR 30 M CUS | 9 | BOX, TOM | 123 | (16.00 DNC) | 3.00 | (9.00) | (16.00 DNC) | 7.00 | 8.00 | 7.00 | (10.00) | 7.00 | 7.00 | 3.00 | 4.00 | 46.00 |
| 10th | GRENDEL | Viper 640 | 70 | ROWLINSON, MATTHEW | 102 | 2.00 | 4.00 | 5.00 | 7.00 | 9.00 | (16.00 DNC) | (16.00 DNC) | 11.00 | 6.00 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 60.00 |
| 11th | BOBBY McGEE | C&C; 99 CF SD | 53 | STACEY, CHARLES | 99 | 5.00 | (16.00 DNC) | (11.00) | 8.00 | 11.00 | 9.00 | 8.00 | (16.00 DNC) | (12.00) | 6.00 | 7.00 | 9.00 | 63.00 |
| 12th | Aliens Ate My Buick | Olson 30 | 5 | FREEMAN, GLENN & BANTIN COLIN | 108 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 6.00 | 13.00 DNF | 6.00 | 12.00 | 10.00 | 2.00 | 8.00 | 11.00 | 68.00 |
| 13th | ROGUES | HOBBIE 33 | 80 | GAYFORD, JOHN | 105 | 9.00 | 7.00 | 10.00 | 9.00 | (16.00 DNC) | 11.00 | (16.00 DNC) | 13.00 | 11.00 | (16.00 DNC) | (16.00 DNC) | 10.00 | 80.00 |
| 14th | TRYST | Pearson Flyer | 32464 | BULLARD, GREG | 123 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 6.00 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 118.00 |
| 15th | USUSAL SUSPECT | C&C; 43 | 13666 | SIMS, BRYAN | 78 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 128.00 |
www.bhyc.on.ca
rcsail@bhyc.on.ca
www.bhyc.on.ca
rcsail@bhyc.on.ca
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
