Thursday Series

Main & Jib 1 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st Between the Sheets 11 Kolosky, John/Kellie 249 (1.00) 1.00 1.00 (2.00) 1.00 1.00 1.00 1.00 1.00 1.00 (2.00) 8.00
2nd SLEEPER II 14216 FUSE, MARK 216 2.00 2.00 (4.00) 3.00 3.00 (5.00) (5.00) 2.00 2.00 3.00 4.00 21.00
3rd SMOKE 34567 Ford, Alan 198 3.00 3.00 (5.00) 4.00 (5.00) 2.00 3.00 (5.00) 3.00 4.00 1.00 23.00
4th CASSIA 34299 McMULLEN, JOHN 216 (10.00 DNC) (5.00) 2.00 1.00 4.00 4.00 (10.00 DNC) 4.00 4.00 2.00 3.00 24.00
5th Aquarius 199 VANDERWAGEN, REINER 219 (10.00 DNC) 4.00 3.00 (10.00 DNC) 2.00 3.00 2.00 3.00 (10.00 DNC) 10.00 DNC 10.00 DNC 37.00
6th GOOD GOLLY 295 PFAFF, RON 234 (10.00 DNC) 6.00 6.00 (10.00 DNC) (10.00 DNC) 6.00 4.00 10.00 DNC 10.00 DNC 6.00 OCS 10.00 DNC 58.00
7th SILVER FOX 13579 KELLY, CHRISTINE 222 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 80.00
7th TRUE BLUE 23046 THOMAS, TIM 189 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 80.00
7th KARENA 691 ALMOND, NOEL 237 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 80.00

Main & Jib 2 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st Whisper 2 34016 Buckminster, John 153 1.00 (10.00 DNC) 1.00 1.00 1.00 1.00 1.00 1.00 (3.00) (6.00 DNS) 1.00 8.00
2nd OUTWARD BOUND 54903 PARKER, RON 165 4.00 OCS 1.00 3.00 3.00 (5.00) 2.00 2.00 (5.00) (5.00) 2.00 4.00 21.00
3rd OLD DANE 1139 SIGVARDT, OLE 177 (10.00 DNC) (10.00 DNC) 2.00 2.00 2.00 4.00 3.00 2.00 (6.00) 3.00 3.00 21.00
4th MAID OF ERIN 35474 TONY WARNER 117 (10.00 DNC) 3.00 (10.00 DNC) (5.00) 3.00 5.00 5.00 3.00 2.00 1.00 2.00 24.00
5th LADY FRANCES 21321 PILON, ERIC 153 2.00 2.00 (10.00 DNC) 4.00 4.00 3.00 (10.00 DNC) 4.00 4.00 (10.00 DNC) 10.00 DNC 33.00
6th Wings 34435 CONNELL, FRANK 141 (10.00 DNC) 4.00 4.00 6.00 6.00 (10.00 DNC) 4.00 (10.00 DNC) 10.00 DNC 4.00 10.00 DNC 48.00
7th PRETZEL LOGIC 56 CROWTHER, TED 147 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 1.00 10.00 DNC 10.00 DNC 71.00
8th SLINGSHOT II 84111 PLOWMAN, SHAYNE 174 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 8.00 DNF 6.00 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 74.00
9th WINDVAIN 4442 ETHERINGTON, CHERYL 165 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 80.00

S2 9.1 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st IT'S A CONSPIRACY 40323 CONSTABLE, JENNIFER & HANLEY, ADRIAN 132 1.00 1.00 1.00 (2.00) 1.00 1.00 1.00 (2.00) (2.00) 1.00 1.00 8.00
2nd HEARTBREAKER 124 JUDD, MICHAEL 132 (2.00) (2.00) 2.00 1.00 2.00 2.00 (7.00 DNC) 1.00 1.00 2.00 2.00 13.00
3rd HEAVE AWAY 12 CORCORAN, KEVIN 138 3.00 (4.00) 3.00 (5.00 OCS) (4.00) 3.00 4.00 3.00 3.00 4.00 3.00 26.00
4th SPIRIT 87302 BEATTIE, GRAHAM 132 (5.00) (5.00) 4.00 3.00 (5.00) 4.00 3.00 4.00 4.00 5.00 4.00 31.00
5th RUFFIAN 63440 WELLS, PETER 132 (7.00 DNC) (7.00 DNC) (7.00 DNC) 7.00 DNC 3.00 7.00 DNC 2.00 7.00 DNC 5.00 3.00 5.00 39.00
6th PALADEN 25063 KEMP, JOHN 132 4.00 3.00 (7.00 DNC) (7.00 DNC) 6.00 (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 48.00

Shark Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 10, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st DEBU 300 SAARITS, KALLE 234 (2.00) (2.00) 2.00 1.00 1.00 (3.00) 2.00 1.00 2.00 1.00 1.00 11.00
2nd EZEE 252 WATT, CAM 234 1.00 (4.00) 3.00 2.00 (5.00) (4.00) 3.00 2.00 1.00 2.00 3.00 17.00
3rd TROGON 838 PROKOP, RON 234 3.00 1.00 (4.00) (8.00 DNF) 3.00 2.00 1.00 3.00 3.00 (4.00) 2.00 18.00
4th CHAOS 1889 ROPER, JAMES 234 (5.00) 3.00 (11.00 DNC) 3.00 2.00 (5.00) 4.00 4.00 5.00 5.00 4.00 30.00
5th PONZI 1894 FULLER, PETER 234 4.00 5.00 5.00 4.00 (6.00) 6.00 6.00 5.00 4.00 (11.00 DNC) (11.00 DNC) 39.00
6th SCOTCH MIST 1843 KELLY, GERRY 234 (11.00 DNC) (11.00 DNC) 1.00 8.00 OCS 4.00 1.00 5.00 (11.00 DNC) 11.00 DNC 3.00 11.00 DNC 44.00
7th STINGRAY 1017 KIRKPATRICK, JAY 234 6.00 (11.00 DNC) 6.00 5.00 (7.00) (7.00) 7.00 6.00 6.00 6.00 5.00 47.00
8th BLUE FIN 68 DUBREUIL, SEAN 234 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 8.00 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 7.00 11.00 DNC 81.00
9th SERENITY 420 CORRIQUE, JAMES 234 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 8.00 11.00 DNC 85.00
10th UNC 1084 WIGGINS, MARK/JANE 234 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 88.00

Spinnaker 1 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 12, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st MAGICAL 121 WARD, DALE 183 1.00 1.00 1.00 (3.00) 1.00 1.00 (13.00 DNC) (3.00) 2.00 2.00 2.00 11.00
2nd BACCARAT 54158 JASPER, BARRY 189 (13.00 DNC) 3.00 2.00 1.00 2.00 2.00 1.00 2.00 (4.00) (13.00 DNC) 4.00 17.00
3rd DREAM CATCHER 636 MARTIS, DAN 195 2.00 2.00 3.00 2.00 4.00 4.00 (13.00 DNC) 1.00 (5.00) 1.00 (5.00) 19.00
4th JAMMIN 44066 HARDING, STEPHEN 213 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 3.00 3.00 2.00 13.00 DNC 3.00 3.00 13.00 DNC 53.00
5th CARRIDEN 64094 OPITZ, MARCUS 189 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 1.00 92.00
6th Wooden Nickel 4414 Bryan Krol 201 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 1.00 13.00 DNC 13.00 DNC 92.00
7th SHENANIGANS 14 LOCKE, DON 240 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 3.00 94.00
8th MERLIN 74149 STRACHAN, GEORGE 195 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00
8th T-BONE 57 KELLY, ANDY 204 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00
8th MERMAIDS SONG 92 THOMPSON, GEORGE 282 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00
8th JU JUBE 49 BRANS, ALAN 174 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00
8th Catch 22 22 PAT JEFFREY 240 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00

Spinnaker 2 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st WHIRLWIND 64027 LEONARD, DAVID 168 1.00 1.00 (3.00) 1.00 1.00 1.00 (3.00) 1.00 (3.00) 1.00 1.00 8.00
2nd ROCK & ROLL 42345 JENSEN, LARRY 135 (4.00) 2.00 (4.00) 2.00 3.00 3.00 1.00 2.00 1.00 2.00 (9.00 DNC) 16.00
3rd KACHINA 34765 LORD, DAVID 135 3.00 3.00 2.00 (5.00) (9.00 DNC) (4.00) 2.00 3.00 2.00 3.00 2.00 20.00
4th XTRA-XTRA 34560 BARR,RON/SPROULE,SUSAN 147 2.00 4.00 1.00 3.00 2.00 2.00 (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 32.00
5th RUFUS 4484 BULLEN, COLIN 150 (7.00 OCS) (9.00 DNC) (5.00) 4.00 5.00 5.00 4.00 5.00 5.00 5.00 4.00 37.00
6th DEFIANT II 34527 CHRIS BURCHER 135 (9.00 DNC) (9.00 DNC) (9.00 DNC) 8.00 DNF 4.00 6.00 5.00 4.00 4.00 4.00 3.00 38.00
7th ODYSSEY 919 CHALMERS, BILL 138 5.00 5.00 (9.00 DNC) 6.00 6.00 7.00 6.00 (9.00 DNC) 6.00 (9.00 DNC) 9.00 DNC 50.00
8th LUDO 185 MOFFAT, GRANT 135 (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 72.00

Spinnaker 3 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 15, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
12 MAY 2011
R2
19 MAY 2011
R3
26 MAY 2011
R4
2 JUNE 2011
R5
9 JUNE 2011
R6
16 JUNE 2011
R7
23 JUNE 2011
R8
30 JUNE 2011
R9
7 JULY 2011
R11
21 JULY 2011
R12
28 JULY 2011
Nett
1st HEATWAVE 84444 HELLMAN, MARK 96 2.00 (6.00) (4.00) 3.00 1.00 (5.00) 1.00 1.00 4.00 1.00 2.00 15.00
2nd CHARIOT 54924 MACCORKINDALE, JAMIE 66 1.00 1.00 1.00 (7.00) (9.00) 1.00 7.00 3.00 1.00 (8.00) 3.00 18.00
3rd GAME CHANGER 35006 SMITH, DAVE & MARCIE 33 4.00 (8.00) 2.00 5.00 (6.00) 3.00 (6.00) 4.00 3.00 4.00 1.00 26.00
4th RENAISSANCE 34195 KIRKWOOD, PETER 120 (6.00) 3.00 (6.00) (16.00 DNC) 3.00 2.00 4.00 5.00 5.00 2.00 4.00 28.00
5th FINESSE 21861 WATT, ROB 123 (7.00) 2.00 3.00 2.00 4.00 4.00 2.00 7.00 (8.00) 5.00 (8.00) 29.00
6th FORCE 84834 MUIR, BRENT 120 5.00 4.00 (7.00) (16.00 DNC) (10.00) 6.00 3.00 2.00 2.00 7.00 5.00 34.00
7th ALLSORTS 55 KLICK, ED 126 (16.00 DNC) (16.00 DNC) 9.00 4.00 8.00 9.00 (16.00 DNC) 6.00 6.00 3.00 10.00 55.00
8th USUSAL SUSPECT 13666 SIMS, BRYAN 78 3.00 5.00 5.00 1.00 2.00 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 64.00
9th ZOOM 93339 SHANNON, MARK 108 8.00 (10.00) 8.00 8.00 7.00 (13.00) 9.00 10.00 9.00 9.00 (12.00) 68.00
10th BOBBY McGEE 53 STACEY, CHARLES 99 9.00 7.00 (11.00) 10.00 (12.00) 11.00 8.00 9.00 (16.00 DNC) 10.00 11.00 75.00
11th ROGUES 80 GAYFORD, JOHN 105 10.00 9.00 10.00 9.00 11.00 12.00 (16.00 DNC) 12.00 6.00 (16.00 DNC) (13.00 ZFP2) 79.00
12th Aliens Ate My Buick 5 FREEMAN, GLENN & BANTIN, COLIN 108 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 13.00 7.00 10.00 11.00 10.00 11.00 9.00 87.00
13th GRENDEL 70 ROWLINSON, MATTHEW 102 (16.00 DNC) (16.00 DNC) (16.00 DNC) 6.00 5.00 7.00 16.00 DNC 16.00 DNC 16.00 DNC 6.00 16.00 DNC 88.00
14th TRYST 32464 BULLARD, GREG 123 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 10.00 5.00 8.00 16.00 DNC 16.00 DNC 6.00 93.00
15th ICARUS 9 BOX, TOM 123 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 128.00

R1 - Main & Jib 1 Fleet - 12 MAY 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: b070, Wind dir: 070, Ave wind: 7-10
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200611 1:11:11 1:01:59 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 200525 1:10:25 1:04:36 0:02:51 241.995 2.00
3 SMOKE 34567 Ford, Alan 198 1855 201128 1:16:28 1:12:15 0:10:52 297.276 3.00
4 CASSIA 34299 McMULLEN, JOHN 216     DNC       10.00
4 Aquarius 199 VANDERWAGEN, REINER 219     DNC       10.00
4 GOOD GOLLY 295 PFAFF, RON 234     DNC       10.00
4 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
4 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
4 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R2 - Main & Jib 1 Fleet - 19 MAY 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: b190, Wind dir: 190, Ave wind: 5
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 201055 1:15:55 1:06:07 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 200741 1:12:41 1:06:41 0:00:37 221.298 2.00
3 SMOKE 34567 Ford, Alan 198 1855 200653 1:11:53 1:07:56 0:01:55 214.444 3.00
4 Aquarius 199 VANDERWAGEN, REINER 219 1855 200930 1:14:30 1:08:01 0:02:05 236.862 4.00
5 CASSIA 34299 McMULLEN, JOHN 216 1855 201333 1:18:33 1:12:04 0:06:29 271.562 5.00
6 GOOD GOLLY 295 PFAFF, RON 234 1855 201604 1:21:04 1:12:16 0:06:54 293.124 6.00
7 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
7 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
7 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R3 - Main & Jib 1 Fleet - 26 MAY 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: A045, Wind dir: 045, Ave wind: 5-7kts
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200902 1:14:02 1:04:28 0:00:00 249 1.00
2 CASSIA 34299 McMULLEN, JOHN 216 1855 200650 1:11:50 1:05:54 0:01:33 229.672 2.00
3 Aquarius 199 VANDERWAGEN, REINER 219 1855 200926 1:14:26 1:07:57 0:03:49 252.514 3.00
4 SLEEPER II 14216 FUSE, MARK 216 1855 201240 1:17:40 1:11:15 0:07:23 280.921 4.00
5 SMOKE 34567 Ford, Alan 198 1855 201245 1:17:45 1:13:28 0:09:31 281.653 5.00
6 GOOD GOLLY 295 PFAFF, RON 234 1855 202856 1:33:56 1:23:44 0:21:36 423.834 6.00
7 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
7 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
7 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R4 - Main & Jib 1 Fleet - 2 JUNE 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B315, Wind dir: 315, Ave wind: 12
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 CASSIA 34299 McMULLEN, JOHN 216 1855 200124 1:06:24 1:00:55 0:00:00 216 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200539 1:10:39 1:01:32 0:00:42 255.519 2.00
3 SLEEPER II 14216 FUSE, MARK 216 1855 200234 1:07:34 1:01:59 0:01:10 226.848 3.00
4 SMOKE 34567 Ford, Alan 198 1855 200153 1:06:53 1:03:12 0:02:25 220.494 4.00
5 Aquarius 199 VANDERWAGEN, REINER 219     DNC       10.00
5 GOOD GOLLY 295 PFAFF, RON 234     DNC       10.00
5 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
5 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
5 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R5 - Main & Jib 1 Fleet - 9 JUNE 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B360, Wind dir: 360, Ave wind: 10-12knts
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200928 1:14:28 1:04:51 0:00:00 249 1.00
2 Aquarius 199 VANDERWAGEN, REINER 219 1855 200645 1:11:45 1:05:30 0:00:43 225.271 2.00
3 SLEEPER II 14216 FUSE, MARK 216 1855 200941 1:14:41 1:08:31 0:04:00 250.892 3.00
4 CASSIA 34299 McMULLEN, JOHN 216 1855 201206 1:17:06 1:10:44 0:06:25 272.001 4.00
5 SMOKE 34567 Ford, Alan 198 1855 201032 1:15:32 1:11:23 0:06:54 258.317 5.00
6 GOOD GOLLY 295 PFAFF, RON 234     DNC       10.00
6 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
6 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
6 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R6 - Main & Jib 1 Fleet - 16 JUNE 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: b140, Wind dir: 140, Ave wind: 5-7
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 201055 1:15:55 1:06:07 0:00:00 249 1.00
2 SMOKE 34567 Ford, Alan 198 1855 200627 1:11:27 1:07:31 0:01:29 210.731 2.00
3 Aquarius 199 VANDERWAGEN, REINER 219 1855 200915 1:14:15 1:07:47 0:01:50 234.721 3.00
4 CASSIA 34299 McMULLEN, JOHN 216 1855 201252 1:17:52 1:11:26 0:05:48 265.707 4.00
5 SLEEPER II 14216 FUSE, MARK 216 1855 201455 1:19:55 1:13:19 0:07:51 283.271 5.00
6 GOOD GOLLY 295 PFAFF, RON 234 1855 203346 1:38:46 1:28:03 0:24:36 444.772 6.00
7 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
7 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
7 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R7 - Main & Jib 1 Fleet - 23 JUNE 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B230, Wind dir: 230, Ave wind: 10kts
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200652 1:11:52 1:02:35 0:00:00 249 1.00
2 Aquarius 199 VANDERWAGEN, REINER 219 1855 200521 1:10:21 1:04:14 0:01:48 235.273 2.00
3 SMOKE 34567 Ford, Alan 198 1855 200517 1:10:17 1:06:25 0:04:03 234.67 3.00
4 GOOD GOLLY 295 PFAFF, RON 234 1855 201312 1:18:12 1:09:43 0:07:59 306.32 4.00
5 SLEEPER II 14216 FUSE, MARK 216 1855 201208 1:17:08 1:10:46 0:08:55 296.666 5.00
6 CASSIA 34299 McMULLEN, JOHN 216     DNC       10.00
6 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
6 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
6 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R8 - Main & Jib 1 Fleet - 30 JUNE 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B285, Wind dir: 285, Ave wind: 7-10kts
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 202212 1:27:12 1:15:56 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 202118 1:26:18 1:19:10 0:03:31 242.287 2.00
3 Aquarius 199 VANDERWAGEN, REINER 219 1855 202357 1:28:57 1:21:12 0:05:46 262.053 3.00
4 CASSIA 34299 McMULLEN, JOHN 216 1855 202333 1:28:33 1:21:14 0:05:46 259.07 4.00
5 SMOKE 34567 Ford, Alan 198 1855 202219 1:27:19 1:22:31 0:06:57 249.87 5.00
6 GOOD GOLLY 295 PFAFF, RON 234     DNC       10.00
6 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
6 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
6 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R9 - Main & Jib 1 Fleet - 7 JULY 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B025, Wind dir: 025, Ave wind: 5
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 203443 1:39:43 1:26:50 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 203646 1:41:46 1:33:22 0:07:07 262.372 2.00
3 SMOKE 34567 Ford, Alan 198 1855 203733 1:42:33 1:36:54 0:10:39 267.481 3.00
4 CASSIA 34299 McMULLEN, JOHN 216 1855 204243 1:47:43 1:38:49 0:13:04 301.182 4.00
5 Aquarius 199 VANDERWAGEN, REINER 219     DNC       10.00
5 GOOD GOLLY 295 PFAFF, RON 234     DNC       10.00
5 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
5 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
5 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R11 - Main & Jib 1 Fleet - 21 JULY 2011 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B270, Wind dir: 270, Ave wind: 10
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200323 1:08:23 0:59:33 0:00:00 249 1.00
2 CASSIA 34299 McMULLEN, JOHN 216 1855 200638 1:11:38 1:05:43 0:06:43 279.913 2.00
3 SLEEPER II 14216 FUSE, MARK 216 1855 200814 1:13:14 1:07:11 0:08:19 295.131 3.00
4 SMOKE 34567 Ford, Alan 198 1855 200652 1:11:52 1:07:55 0:08:51 282.132 4.00
5 GOOD GOLLY 295 PFAFF, RON 234     OCS       6.00
6 Aquarius 199 VANDERWAGEN, REINER 219     DNC       10.00
6 SILVER FOX 13579 KELLY, CHRISTINE 222     DNC       10.00
6 TRUE BLUE 23046 THOMAS, TIM 189     DNC       10.00
6 KARENA 691 ALMOND, NOEL 237     DNC       10.00

R12 - Main & Jib 1 Fleet - 28 JULY 2011 at 1851

Start: Start 2, Finishes: Finish time, Time: 1856, Course: B060, Wind dir: 060, Ave wind: 6kts
