Thursday Series
Main & Jib 1 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Between the Sheets | 11 | Kolosky, John/Kellie | 249 | 1.00 | (3.00) | (5.00 DNF) | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | (9.00 DNC) | 2.00 | (3.00) | 1.00 | 10.00 |
| 2nd | Aquarius | 199 | VANDERWAGEN, REINER | 219 | (9.00 DNC) | (9.00 DNC) | 1.00 | 2.00 | 2.00 | (9.00 DNC) | 1.00 | (4.00) | 3.00 | 1.00 | 1.00 | 4.00 | 15.00 |
| 3rd | Smoke | 34567 | Ford, Alan | 198 | 2.00 | 1.00 | 3.00 | (4.00) | (4.00) | (9.00 DNC) | (4.00) | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 17.00 |
| 4th | SLEEPER II | 14216 | MARK FUSE | 216 | (4.00 DNF) | 2.00 | 2.00 | (3.00) | 3.00 | (9.00 DNC) | 3.00 | 3.00 | 2.00 | 3.00 | (4.00) | 3.00 | 21.00 |
| 5th | Chelsea III | 34322 | Spares, Sam | 171 | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 5.00 | 5.00 | 9.00 DNC | 64.00 |
| 6th | KARENA | 691 | ALMOND, NOEL | 237 | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 72.00 |
| 6th | Erins Way | 1136 | Mike O'Connor | 222 | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 72.00 |
| 6th | VAGABOND V | 143 | JENKINS, TERRY | 192 | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 72.00 |
Shark Fleet
Sailed: 13, Discards: 5, To count: 8, Entries: 10, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R1 13 MAY 2010 |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEBU | 300 | SAARITS, KALLE | 234 | (2.00) | 2.00 | 1.00 | (11.00 DNC) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (3.00) | 2.00 | (4.00) | (4.00) | 10.00 |
| 2nd | TROGON | 838 | PROKOP,RON | 234 | (11.00 DNC) | 1.00 | (6.00 DNF) | (3.00) | (3.00) | 2.00 | 3.00 | (4.00) | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 13.00 |
| 3rd | SCOTCH MIST | 1843 | KELLY, GERRY | 234 | 1.00 | 3.00 | 3.00 | (11.00 DNC) | 2.00 | (5.00) | 2.00 | 2.00 | (11.00 DNC) | 1.00 | 4.00 | (7.00 DNF) | (11.00 DNC) | 18.00 |
| 4th | EZEE | 252 | WATT, CAM | 234 | 3.00 | (5.00) | 2.00 | 1.00 | (11.00 DNC) | 3.00 | (11.00 DNC) | 3.00 | (4.00) | 4.00 | (6.00) | 2.00 | 2.00 | 20.00 |
| 5th | CHAOS | 1889 | 234 | (5.00 DNF) | 4.00 | (11.00 DNC) | 2.00 | (11.00 DNC) | 4.00 | (11.00 DNC) | (11.00 DNC) | 3.00 | 5.00 | 3.00 | 3.00 | 3.00 | 27.00 | |
| 6th | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | (11.00 DNC) | (7.00) | 4.00 | 5.00 | 5.00 | (7.00) | 5.00 | (11.00 DNC) | 5.00 | (6.00) | 5.00 | 5.00 | 5.00 | 39.00 |
| 7th | M1 | 270 | MCPHERSON, HUGH | 234 | (11.00 DNC) | 6.00 | (11.00 DNC) | 4.00 | 4.00 | 6.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 57.00 |
| 8th | SERENITY | 420 | 234 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 8.00 DNF | 11.00 DNC | 11.00 DNC | 11.00 DNC | 85.00 | |
| 9th | FRANKLY SCARLET | 336 | 234 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 88.00 | |
| 9th | FEEDING FRENZY | 1475 | DERMOTT, BARB/GUCIARDI, CARMEN | 234 | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 88.00 |
Spinnaker 2 Fleet
Sailed: 13, Discards: 5, To count: 8, Ratings: PHRFTOT, Entries: 13, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R1 13 MAY 2010 |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | XTRA-XTRA | 34560 | BARR,RON/SPROULE,SUSAN | 147 | 1.00 | (2.00) | 1.00 | 1.00 | (2.00) | (2.00) | 1.00 | (13.00 DNC) | 1.00 | (4.00) | 1.00 | 1.00 | 1.00 | 8.00 |
| 2nd | WHIRLWIND | 64027 | LEONARD, DAVID | 168 | (13.00 DNC) | 1.00 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | (4.00) | 3.00 | (4.00) | (4.00) | (4.00) | 15.00 |
| 3rd | ROCK & ROLL | 42345 | JENSEN, LARRY | 135 | 2.00 | (7.00) | 2.00 | (7.00) | 4.00 | (6.00) | (13.00 DNC) | 1.00 | 2.00 | 1.00 | 3.00 | (13.00 DNC) | 2.00 | 17.00 |
| 4th | KACHINA | 34765 | LORD, DAVID | 135 | (4.00 OCS) | (4.00) | (4.00) | (6.00) | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | (5.00) | 2.00 | 3.00 | 23.00 |
| 5th | RUFUS | 4484 | BULLEN, COLIN | 150 | (13.00 DNC) | (13.00 DNC) | 5.00 | 4.00 | 6.00 | (8.00) | 4.00 | (13.00 DNC) | 6.00 | 5.00 | 2.00 | 5.00 | (13.00 DNC) | 37.00 |
| 6th | GREAT DANE | 4666 | SIGVARDT, OLE | 150 | (13.00 DNC) | 6.00 | 6.00 | 3.00 | 5.00 | 3.00 | (13.00 DNC) | (13.00 DNC) | 7.00 | 7.00 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 50.00 |
| 7th | ECLIPSE | 952 | YOUNG, BRIAN | 162 | (13.00 DNC) | 5.00 | 8.00 DNF | (13.00 DNC) | (13.00 DNC) | 7.00 | (13.00 DNC) | 5.00 | 9.00 | (13.00 DNC) | 7.00 | 8.00 DNF | 13.00 DNC | 62.00 |
| 8th | BREAKAWAY | 188 | BURCHER, CHRIS | 165 | (13.00 DNC) | 3.00 | (13.00 DNC) | 5.00 | (13.00 DNC) | 5.00 | (13.00 DNC) | 4.00 | 8.00 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 64.00 |
| 9th | ODYESSY | 919 | WILLET, C. et all | 138 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 8.00 | 7.00 | (13.00 DNC) | 5.00 | (13.00 DNC) | 10.00 | 13.00 DNC | 13.00 DNC | 3.00 | 7.00 | 66.00 |
| 10th | Reklis | 140 | Kolosky, Joe | 165 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 9.00 | 13.00 DNC | 13.00 DNC | 5.00 | 6.00 | 6.00 | 13.00 DNC | 13.00 DNC | 78.00 |
| 11th | LADY FRANCES | 21321 | PILON, ERIC | 147 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 6.00 | 5.00 | 89.00 |
| 12th | ORANGE KRAIT | 44054 | PAUL KEELEY | 159 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 6.00 | 97.00 |
| 13th | LUDO | 185 | MOFFAT, GRANT | 135 | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 104.00 |
Main & Jib 2 Fleet
Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 3, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whisper 2 | 34016 | Buckminster, John | 153 | (4.00 DNC) | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | 1.00 | (2.00) | (4.00 DNC) | 1.00 | 1.00 | 1.00 | 8.00 |
| 2nd | OUTWARD BOUND | 54903 | PARKER, RON | 165 | (4.00 DNC) | 2.00 | 1.00 | 2.00 | (4.00 DNC) | 2.00 | 2.00 | 3.00 | 1.00 | (4.00 DNC) | (4.00 DNC) | 2.00 | 15.00 |
| 3rd | SLINGSHOT II | 84111 | PLOWMAN, SHAYNE | 174 | (4.00 DNC) | (4.00 DNC) | (4.00 DNC) | (4.00 DNC) | 4.00 DNC | 4.00 DNC | 4.00 DNC | 1.00 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 29.00 |
Spinnaker 1 Fleet
Sailed: 13, Discards: 5, To count: 8, Ratings: PHRFTOT, Entries: 13, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R1 13 MAY 2010 |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BACCARAT | 54158 | JASPER, BARRY | 189 | (14.00 DNC) | 1.00 | (14.00 DNC) | 1.00 | 1.00 | (2.00) | 1.00 | (3.00) | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | 8.00 |
| 2nd | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | (14.00 DNC) | 2.00 | 13.00 |
| 3rd | SHAULA | 165 | DANIELSEN, RONALD | 186 | 1.00 | 2.00 | 1.00 | 2.00 | (6.00 DNF) | (5.00) | (14.00 DNC) | (4.00) | 3.00 | 3.00 | 3.00 | (4.00) | 3.00 | 18.00 |
| 4th | DREAM CATCHER | 636 | MARTIS, DAN | 189 | (14.00 DNC) | 4.00 | 2.00 | (14.00 DNC) | 3.00 | 3.00 | (14.00 DNC) | (5.00) | (14.00 DNC) | 4.00 | 4.00 | 3.00 | 4.00 | 27.00 |
| 5th | LA BAMBA | 179 | GAISEN, DANNY | 183 | (14.00 DNC) | 3.00 | (14.00 DNC) | (14.00 DNC) | 6.00 DNF | 6.00 | (14.00 DNC) | 7.00 DNF | 4.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 68.00 |
| 6th | Shenanigans | 14 | Locke, Donald | 258 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 4.00 | 3.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 2.00 | 14.00 DNC | 79.00 |
| 7th | MERLIN | 74149 | STRACHAN, GEORGE | 201 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 4.00 | 2.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 90.00 |
| 8th | JAMMIN | 44066 | HARDING, STEPHEN | 213 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 112.00 |
| 8th | MAGICAL | 121 | WARD, DALE | 183 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 112.00 |
| 8th | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 112.00 |
| 8th | T-BONE | 57 | KELLY, ANDY | 204 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 112.00 |
| 8th | FARR SIDE | 44088 | 183 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 112.00 | |
| 8th | Go Gerty Go | 3403 | Hill, Gary | 189 | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 112.00 |
S2 9.1 Fleet
Sailed: 13, Discards: 5, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R1 13 MAY 2010 |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | (7.00 DNC) | (2.00) | (3.00) | 1.00 | 1.00 | (2.00) | (2.00) | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 9.00 |
| 2nd | CRACKER JACK | 33879 | DOODY, MIKE | 132 | 1.00 | 1.00 | 1.00 | (3.00) | 2.00 | 1.00 | 1.00 | (3.00) | 3.00 | 3.00 | (5.00) | (5.00) | (5.00) | 13.00 |
| 3rd | RUFFIAN | 63440 | WELLS,JANE | 132 | (7.00 DNC) | 3.00 | 2.00 | 2.00 | 3.00 | (4.00) | (7.00 DNC) | (4.00) | (4.00) | 2.00 | 3.00 | 2.00 | 4.00 | 21.00 |
| 4th | IT'S A CONSPIRACY | 40323 | CONSTABLE, JENNIFER & HANLEY, ADRIAN | 132 | (7.00 DNC) | (7.00 DNC) | (7.00 DNC) | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 2.00 | 2.00 | 6.00 OCS | 1.00 | 3.00 | 2.00 | 30.00 |
| 5th | Heave Away! | 12 | Corcoran, Kevin | 138 | (7.00 DNC) | (7.00 DNC) | (7.00 DNC) | 4.00 | (7.00 DNC) | 3.00 | (7.00 DNC) | 5.00 | 5.00 | 7.00 DNC | 4.00 | 4.00 | 3.00 | 35.00 |
| 6th | SPIRIT | 87302 | BEATTIE, GRAHAM | 132 | (7.00 DNC) | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 3.00 | (6.00) | (6.00) | 4.00 | (6.00) | (6.00) | 6.00 | 35.00 |
Spinnaker 3 Fleet
Sailed: 13, Discards: 5, To count: 8, Ratings: PHRFTOT, Entries: 14, Scoring system: Score by Fleet
| Rank | Boat | SailNo | HelmName | PHRF |
R1 13 MAY 2010 |
R2 20 MAY 2010 |
R3 27 MAY 2010 |
R4 03 JUNE 2010 |
R5 10 JUNE 2010 |
R6 17 JUNE 2010 |
R7 24 JUNE 2010 |
R8 01 JULY 2010 |
R9 08 JULY 2010 |
R10 15 JULY 2010 |
R11 22 JULY 2010 |
R12 29 JULY 2010 |
R13 05 AUG 2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HEATWAVE | 84444 | HELLMAN, MARK | 96 | (3.00) | (6.00) | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | (3.00) | (12.00 OCS) | 2.00 | 2.00 | (12.00 DSQ) | 11.00 |
| 2nd | RENAISSANCE | 34195. | KIRKWOOD, PETER | 120 | 1.00 | (4.00) | 2.00 | (4.00) | (3.00) | (6.00) | 3.00 | (4.00) | 1.00 | 2.00 | 1.00 | 1.00 | 3.00 | 14.00 |
| 3rd | FINESSE | 21861 | WATT, ROB | 123 | 2.00 | 3.00 | (4.00) | (6.00) | 2.00 | 1.00 | 2.00 | 2.00 | (4.00) | (4.00) | 3.00 | (6.00) | 1.00 | 16.00 |
| 4th | CHARIOT | 54924 | MACCORKINDALE, JAMIE | 66 | (15.00 DNC) | (15.00 DNC) | (7.00) | 3.00 | (5.00) | 3.00 | (15.00 DNC) | 3.00 | 2.00 | 1.00 | 5.00 | 3.00 | 2.00 | 22.00 |
| 5th | FORCE | 84834 | MUIR, BRENT | 120 | (8.00 DNF) | (5.00) | 3.00 | 2.00 | 4.00 | (8.00) | 5.00 | 5.00 | 5.00 | 3.00 | (7.00) | 4.00 | (15.00 DNC) | 31.00 |
| 6th | ICARUS | 9 | BOX, TOM | 123 | 4.00 | 2.00 | 5.00 | 5.00 | (6.00) | (9.00) | 4.00 | (6.00) | (7.00) | 5.00 | (6.00) | 5.00 | 4.00 | 34.00 |
| 7th | ZOOM | 93339 | SHANNON, MARK | 105 | 5.00 | 7.00 | 6.00 | 7.00 | 7.00 | (10.00) | (15.00 DNC) | 7.00 | (12.00) | (15.00 DNC) | (12.00 DNF) | 9.00 | 7.00 | 55.00 |
| 8th | GRENDEL | 70 | ROWLINSON, MATTHEW | 102 | (15.00 DNC) | 1.00 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 5.00 | (15.00 DNC) | 15.00 DNC | 8.00 | 7.00 | 15.00 DNC | 7.00 | 6.00 | 64.00 |
| 9th | Tryst | 32464 | Greg Bullard | 123 | 8.00 DNF | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 8.00 | 4.00 | (15.00 DNC) | (15.00 DNC) | 6.00 | 6.00 | 15.00 DNC | 15.00 DNC | 9.00 | 71.00 |
| 10th | Aliens Ate My Buick | 5 | Glen Freeman | 108 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 7.00 | 6.00 | 9.00 | 9.00 | 10.00 | 10.00 | 12.00 DNF | 12.00 DNF | 75.00 |
| 11th | BOBBY MCGEE | 53 | 99 | (15.00 DNC) | 8.00 | 8.00 | 9.00 DNF | 9.00 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 11.00 | 8.00 | 9.00 | (15.00 DNC) | 15.00 DNC | 77.00 | |
| 12th | Maid of Erin | 35474 | Tony Warner | 99 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 8.00 | 10.00 | 9.00 | 8.00 | 8.00 | 8.00 | 81.00 |
| 13th | ALLSORTS | 55 | KLICK, ED | 126 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 4.00 | 10.00 | 5.00 | 94.00 |
| 14th | WILL | 90 | WILLIAMSON, MICHAEL | 99 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 120.00 |
R1 - Main & Jib 1 Fleet - 13 MAY 2010 at 1850
Start: Start 2, Finishes: Finish time, Time: 1900, Course: B 45, Wind dir: 45, Ave wind: 6 kn
| Rank | Boat | SailNo | HelmName | PHRF | Place | Points |
|---|---|---|---|---|---|---|
| Between the Sheets | 11 | Kolosky, John/Kellie | 249 | |||
| Aquarius | 199 | VANDERWAGEN, REINER | 219 | |||
| Smoke | 34567 | Ford, Alan | 198 | |||
| SLEEPER II | 14216 | MARK FUSE | 216 | |||
| Chelsea III | 34322 | Spares, Sam | 171 | |||
| KARENA | 691 | ALMOND, NOEL | 237 | |||
| Erins Way | 1136 | Mike O'Connor | 222 | |||
| VAGABOND V | 143 | JENKINS, TERRY | 192 |
R2 - Main & Jib 1 Fleet - 20 MAY 2010 at 1850
Start: Start 2, Finishes: Finish time, Time: 1905, Ave wind: 0-5
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Between the Sheets | 11 | Kolosky, John/Kellie | 249 | 1905 | 194841 | 0:43:41 | 0:38:03 | 0:00:00 | 249 | 1.00 |
| 2 | Smoke | 34567 | Ford, Alan | 198 | 1905 | 195012 | 0:45:12 | 0:42:43 | 0:04:57 | 271.583 | 2.00 |
| 3 | SLEEPER II | 14216 | MARK FUSE | 216 | DNF | 4.00 | |||||
| 4 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | DNC | 9.00 | |||||
| 4 | Chelsea III | 34322 | Spares, Sam | 171 | DNC | 9.00 | |||||
| 4 | KARENA | 691 | ALMOND, NOEL | 237 | DNC | 9.00 | |||||
| 4 | Erins Way | 1136 | Mike O'Connor | 222 | DNC | 9.00 | |||||
| 4 | VAGABOND V | 143 | JENKINS, TERRY | 192 | DNC | 9.00 |
R3 - Main & Jib 1 Fleet - 27 MAY 2010 at 1850
Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smoke | 34567 | Ford, Alan | 198 | 1855 | 195047 | 0:55:47 | 0:52:43 | 0:00:00 | 198 | 1.00 |
| 2 | SLEEPER II | 14216 | MARK FUSE | 216 | 1855 | 195612 | 1:01:12 | 0:56:09 | 0:03:44 | 256.206 | 2.00 |
| 3 | Between the Sheets | 11 | Kolosky, John/Kellie | 249 | 1855 | 200111 | 1:06:11 | 0:57:38 | 0:05:39 | 309.755 | 3.00 |
| 4 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | DNC | 9.00 | |||||
| 4 | Chelsea III | 34322 | Spares, Sam | 171 | DNC | 9.00 | |||||
| 4 | KARENA | 691 | ALMOND, NOEL | 237 | DNC | 9.00 | |||||
| 4 | Erins Way | 1136 | Mike O'Connor | 222 | DNC | 9.00 | |||||
| 4 | VAGABOND V | 143 | JENKINS, TERRY | 192 | DNC | 9.00 |
R4 - Main & Jib 1 Fleet - 03 JUNE 2010 at 1850
Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
| Rank | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 1855 | 195852 | 1:03:52 | 0:58:18 | 0:00:00 | 219 | 1.00 |
| 2 | SLEEPER II | 14216 | MARK FUSE | 216 | 1855 | 195914 | 1:04:14 | 0:58:56 | 0:00:41 | 222.562 | 2.00 |
| 3 | Smoke | 34567 | Ford, Alan | 198 | 1855 | 200533 | 1:10:33 | 1:06:40 | 0:08:51 | 283.925 | 3.00 |
| 4 | Between the Sheets | 11 | Kolosky, John/Kellie | 249 | 1855 | 201848 | DNF | 5.00 | |||
| 5 | Chelsea III | 34322 | Spares, Sam | 171 | DNC | 9.00 | |||||
| 5 | KARENA | 691 | ALMOND, NOEL | 237 | DNC | 9.00 | |||||
| 5 | Erins Way | 1136 | Mike O'Connor | 222 | DNC | 9.00 | |||||
| 5 | VAGABOND V | 143 | JENKINS, TERRY | 192 | DNC | 9.00 |
R5 - Main & Jib 1 Fleet - 10 JUNE 2010 at 1850
