Tuesday Series
Contents
Main & Jib 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 12 MAY 2009 | R2 19 May 2009 | R3 26 May 2009 | R5 09 June 2009 | R6 16 June 2009 | R8 30 June 2009 | R9 07 July 2007 | R10 14 July 2009 | R12 28 July 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 1.00 | 1.00 | (DNC) | 2.00 | 1.00 | 2.00 | 4.00 | 1.00 | 1.00 | 13.00 |
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 1.00 | (DNC) | DNC | DNC | DNC | DNC | 1.00 | 1.00 | 1.00 | 4.00 |
| 2 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | (DNC) | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 3.00 | 4.00 | DNC | 23.00 |
| 3 | KARENA | 691 | ALMOND, NOEL | 234 | (DNC) | DNC | 2.00 | 3.00 | DNC | DNC | 2.00 | 2.00 | DNC | 37.00 |
| 4 | Erins Way | 1136 | Mike O'Connor | 222 | 4.00 OCS | (DNC) | 1.00 | DNC | 4.00 DNF | DNC | 1.00 | DNC | DNC | 38.00 |
| 6 | Shenanigans | 14 | Locke, Donald | 258 | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.00 | DNC | DNC | 54.00 |
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 1.00 | (DNC) | DNC | DNC | DNC | DNC | 1.00 | 1.00 | 1.00 | 4.00 |
Spinnaker 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 12 MAY 2009 | R2 19 May 2009 | R3 26 May 2009 | R5 09 June 2009 | R6 16 June 2009 | R8 30 June 2009 | R9 07 July 2007 | R10 14 July 2009 | R12 28 July 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T-BONE | 57 | KELLY, ANDY | 204 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | (4.00) | 3.00 | 1.00 | 12.00 |
| 2 | MAGICAL | 121 | WARD, DALE | 183 | 4.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.00 | 1.00 | 1.00 | (DNC) | 18.00 |
| 3 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | (DNC) | 2.00 | 4.00 | 5.00 | 25.00 |
| 4 | BACCARAT | 54158 | JASPER, BARRY | 189 | 2.00 | 4.00 | 4.00 | (5.00) | 3.00 | 1.00 | 5.00 | 5.00 | 3.00 | 27.00 |
| 5 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.00 | 2.00 | 2.00 | 62.00 |
| 6 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | (DNC) | 5.00 | DNC | 4.00 | 6.00 DNF | DNC | DNC | DNC | 4.00 | 63.00 |
| 7 | MERMAIDS SONG | 92 | THOMPSON, GEORGE | 282 | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.00 DNF | 7.00 DNF | DNC | 80.00 |
| 8 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.00 |
| 8 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.00 |
| 8 | DREAM CATCHER | 636 | MARTIS, DAN | 189 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.00 |
Spinnaker 2 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 12 MAY 2009 | R2 19 May 2009 | R3 26 May 2009 | R5 09 June 2009 | R6 16 June 2009 | R8 30 June 2009 | R9 07 July 2007 | R10 14 July 2009 | R12 28 July 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUDO | 185 | MOFFAT, GRANT | 135 | 3.00 | 3.00 | (DNC) | 3.00 | 2.00 | 1.00 | 1.00 | 5.00 | 1.00 | 19.00 |
| 2 | CRACKER JACK | 33879 | DOODY, MIKE | 132 | 1.00 | 4.00 | 5.00 | 1.00 | 3.00 | (6.00) | 5.00 | 2.00 | 5.00 | 26.00 |
| 3 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 2.00 | 2.00 | 3.00 | 2.00 | (14.00 DNF) | DNC | 3.00 | 1.00 | 3.00 | 29.00 |
| 4 | WHIRLWIND | 64027 | LEONARD, DAVID | 168 | 5.00 | 5.00 | 2.00 | 6.00 | 1.00 | 3.00 | 4.00 | (10.00) | 6.00 | 32.00 |
| 5 | XTRA-XTRA | 34560 | BARR,RON/SPROULE,SUSAN | 147 | (DNC) | 1.00 | 1.00 | 5.00 | 5.00 | DNC | 2.00 | 4.00 | 2.00 | 33.00 |
| 6 | KACHINA | 34765 | LORD, DAVID | 135 | (DNC) | 11.00 | 4.00 | 4.00 | 10.00 | 2.00 | 6.00 | 3.00 | 4.00 | 44.00 |
| 7 | SLINGSHOT II | 84111 | PLOWMAN, SHAYNE | 162 | 6.00 | 6.00 | (DNC) | 7.00 | 4.00 | DNC | 7.00 | 6.00 | 11.00 | 60.00 |
| 8 | RUFFIAN | 63440 | WELLS,JANE | 132 | 4.00 | 9.00 | (DNC) | 9.00 | 6.00 | 4.00 | 10.00 | 7.00 | 13.00 | 62.00 |
| 9 | GREAT DANE | 4666 | SIGVARDT, OLE | 150 | 8.00 | 7.00 | 6.00 | 10.00 | 8.00 | 5.00 | 9.00 | 9.00 | (DNC) | 62.00 |
| 10 | SPIRIT | 87302 | BEATTIE, GRAHAM | 132 | 9.00 | 8.00 | 9.00 | 8.00 | 11.00 | 8.00 | (12.00) | 8.00 | 7.00 | 68.00 |
| 11 | RUFUS | 4484 | BULLEN, COLIN | 150 | 7.00 | 10.00 | 7.00 | 12.00 | 7.00 | 7.00 | (13.00) | 13.00 | DNC | 76.00 |
| 12 | VAGABOND V | 143 | JENKINS, TERRY | 174 | DNC | 12.00 | 8.00 | 11.00 | 12.00 | 9.00 | (14.00) | 12.00 | 10.00 | 87.00 |
| 13 | LADY FRANCES | 21321 | PILON, ERIC | 147 | (DNC) | DNC | DNC | 13.00 | 9.00 | DNC | 8.00 | DNC | 9.00 | 91.00 |
| 14 | ODYESSY | 919 | WILLET, C. et all | 138 | 10.00 | (14.00 OCS) | DNC | 14.00 | DNC | 10.00 | 11.00 | 11.00 | 12.00 | 94.00 |
| 15 | Orange Krait | 44054 | Keeley, Paul | 159 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (14.00) | 8.00 | 99.00 |
Spinnaker 3 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 12 MAY 2009 | R2 19 May 2009 | R3 26 May 2009 | R5 09 June 2009 | R6 16 June 2009 | R8 30 June 2009 | R9 07 July 2007 | R10 14 July 2009 | R12 28 July 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINESSE | 21861 | WATT, ROB | 123 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | (5.00) | 3.00 | 3.00 | 5.00 | 19.00 |
| 2 | FORCE | 84834 | MUIR, BRENT | 120 | (DNC) | 3.00 | 3.00 | 1.00 | 4.00 | 2.00 | 4.00 | 1.00 | 3.00 | 21.00 |
| 3 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | (6.00) | 5.00 | 4.00 | 5.00 | 3.00 | 4.00 | 1.00 | 2.00 | 4.00 | 28.00 |
| 4 | ROCK & ROLL | 10636 | JENSEN, LARRY | 102 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | (DNC) | DNC | 9.00 DNS | 1.00 | 31.00 |
| 5 | RENAISSANCE | 34195 | KIRKWOOD, PETER | 120 | 5.00 | 4.00 | (8.00) | 6.00 | 5.00 | 1.00 | 2.00 | 6.00 | 2.00 | 31.00 |
| 6 | PAGAN | 14012 | BANTIN, COLIN | 123 | 3.00 | 6.00 | 6.00 | 8.00 | 8.00 | (DNC) | 6.00 | 5.00 | 8.00 | 50.00 |
| 7 | ICARUS | 9 | BOX, TOM | 123 | 4.00 | (9.00) | 5.00 | 9.00 | 9.00 | 6.00 | 7.00 | 7.00 | 6.00 | 53.00 |
| 8 | GRENDEL | 70 | ROWLINSON, MATTHEW | 108 | 8.00 | 7.00 | 7.00 | 4.00 | 6.00 | 3.00 | (DNC) | DNC | DNC | 59.00 |
| 9 | ALLSORTS | 55 | KLICK, ED | 126 | (DNC) | DNC | DNC | 7.00 | 7.00 | 7.00 | 5.00 | 4.00 | 7.00 | 61.00 |
| 10 | WILL | 90 | WILLIAMSON, MICHAEL | 99 | 7.00 | 8.00 | 9.00 | (DNC) | 10.00 | DNC | 8.00 | DNC | 9.00 | 75.00 |
| 11 | Tryst | 32464 | Greg Bullard | 123 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.00 |
Shark Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 12 MAY 2009 | R2 19 May 2009 | R3 26 May 2009 | R5 09 June 2009 | R6 16 June 2009 | R8 30 June 2009 | R9 07 July 2007 | R10 14 July 2009 | R12 28 July 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEBU | 300 | SAARITS, KALLE | 234 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 10.00 |
| 2 | TROGON | 838 | PROKOP,RON | 234 | 2.00 | 2.00 | 2.00 | (4.00) | 2.00 | 3.00 | 1.00 | 3.00 | 3.00 | 18.00 |
| 3 | EZEE | 252 | WATT, CAM | 234 | 3.00 | 5.00 | 3.00 | 3.00 | 3.00 | 4.00 | (6.00) | 4.00 | 2.00 | 27.00 |
| 4 | M1 | 270 | MCPHERSON, HUGH | 234 | 4.00 | 4.00 | (DNC) | 1.00 | 4.00 | DNC | 5.00 | 5.00 | 4.00 | 40.00 |
| 5 | SCOTCH MIST | 1843 | KELLY, GERRY | 234 | (DNC) | 6.00 | DNC | 5.00 | DNC | 2.00 | 3.00 | 1.00 | DNC | 56.00 |
| 6 | FEEDING FRENZY | 1475 | DERMOTT, BARB/GUCIARDI, CARMEN | 234 | 6.00 | (DNC) | DNC | 7.00 DNF | 5.00 | DNC | 8.00 DNS | 7.00 DNF | 6.00 DNF | 65.00 |
| 7 | Escape Pod | 487 | Michael J. Dillabough | 234 | (DNC) | 3.00 | DNC | DNC | DNC | DNC | 4.00 | DNC | DNC | 85.00 |
| 8 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | 5.00 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.00 |
| 9 | BOOM BOX | 1087 | DOODY, MEG/HUNT,ANDREW | 234 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
| 9 | TERRA NOVA | 1837 | HOUSTON, DOUG | 234 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
| 9 | BRANDY | 848 | BOULTON,KEITH | 234 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
| 9 | RUNAWAY | 111 | KLASSEN, BRIAN / JUDD, PATTI | 234 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
Sportboat Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 12 MAY 2009 | R2 19 May 2009 | R3 26 May 2009 | R5 09 June 2009 | R6 16 June 2009 | R8 30 June 2009 | R9 07 July 2007 | R10 14 July 2009 | R12 28 July 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROO | 2770 | WILLIAMSON, PHILL | 165 | (DNC) | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 11.00 |
| 2 | PROXIMITY | 58 | MACCORKINDALE | 165 | 1.00 | 1.00 | 2.00 | (DNC) | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 12.00 |
| 3 | BREAKAWAY | 188 | BURCHER, CHRIS | 165 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | (4.00) | 4.00 | 4.00 | 3.00 | 24.00 |
| 4 | ECLIPSE | 952 | YOUNG, BRIAN | 165 | (DNC) | DNC | DNC | 3.00 | DNC | 3.00 | 3.00 | 3.00 | DNC | 40.00 |
| 5 | ANGELS WINGS | 301 | FREEMAN, GLENN | 171 | (DNC) | DNC | DNC | DNC | 4.00 | 6.00 DNF | DNC | 5.00 | 4.00 | 47.00 |
| 6 | CHINOOK | 138 | HICKS, DARRELL | 165 | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.00 DNF | DNC | DNC | 55.00 |
R10 - Main & Jib 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 1855 | 201653 | 1:21:53 | 1:15:15 | 0:00:00 | 228 | 1.00 |
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 1855 | 203340 | 1:38:40 | 1:37:09 | 0:00:00 | 186 | 1.00 |
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 1855 | 203340 | 1:38:40 | 1:37:09 | 0:00:00 | 186 | 1.00 |
| 2 | KARENA | 691 | ALMOND, NOEL | 234 | 1855 | 203443 | 1:39:43 | 1:30:46 | 0:17:03 | 365.083 | 2.00 |
| 4 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 1855 | 204038 | 1:45:38 | 1:38:58 | 0:25:19 | 410.564 | 4.00 |
| 5 | Erins Way | 1136 | Mike O'Connor | 222 | DNC | 7.00 | |||||
| 5 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 7.00 |
R10 - Spinnaker 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGICAL | 121 | WARD, DALE | 183 | 1855 | 201516 | 1:20:16 | 1:19:27 | 0:00:00 | 183 | 1.00 |
| 2 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | 1855 | 201728 | 1:22:28 | 1:20:47 | 0:01:23 | 199.018 | 2.00 |
| 3 | T-BONE | 57 | KELLY, ANDY | 204 | 1855 | 202917 | 1:34:17 | 1:30:05 | 0:11:08 | 285.057 | 3.00 |
| 4 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | 1855 | 203255 | 1:37:55 | 1:31:44 | 0:13:07 | 311.512 | 4.00 |
| 5 | BACCARAT | 54158 | JASPER, BARRY | 189 | 1855 | 203255 | 1:37:55 | 1:35:56 | 0:16:50 | 311.512 | 5.00 |
| 6 | MERMAIDS SONG | 92 | THOMPSON, GEORGE | 282 | 1855 | 203520 | DNF | 7.00 | |||
| 7 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 11.00 | |||||
| 7 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | DNC | 11.00 | |||||
| 7 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 11.00 | |||||
| 7 | DREAM CATCHER | 636 | MARTIS, DAN | 189 | DNC | 11.00 |
R10 - Spinnaker 2 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 1905 | 201552 | 1:10:52 | 1:16:51 | 0:00:00 | 132 | 1.00 |
| 2 | CRACKER JACK | 33879 | DOODY, MIKE | 132 | 1905 | 201656 | 1:11:56 | 1:18:00 | 0:01:04 | 140.029 | 2.00 |
| 3 | KACHINA | 34765 | LORD, DAVID | 135 | 1905 | 202012 | 1:15:12 | 1:21:05 | 0:03:56 | 164.618 | 3.00 |
| 4 | XTRA-XTRA | 34560 | BARR,RON/SPROULE,SUSAN | 147 | 1905 | 202207 | 1:17:07 | 1:21:20 | 0:04:15 | 179.045 | 4.00 |
| 5 | LUDO | 185 | MOFFAT, GRANT | 135 | 1905 | 202250 | 1:17:50 | 1:23:56 | 0:06:34 | 184.44 | 5.00 |
| 6 | SLINGSHOT II | 84111 | PLOWMAN, SHAYNE | 162 | 1905 | 202833 | 1:23:33 | 1:25:46 | 0:08:42 | 227.471 | 6.00 |
| 7 | RUFFIAN | 63440 | WELLS,JANE | 132 | 1905 | 202535 | 1:20:35 | 1:27:23 | 0:09:43 | 205.14 | 7.00 |
| 8 | SPIRIT | 87302 | BEATTIE, GRAHAM | 132 | 1905 | 202816 | 1:23:16 | 1:30:17 | 0:12:24 | 225.338 | 8.00 |
| 9 | GREAT DANE | 4666 | SIGVARDT, OLE | 150 | 1905 | 203110 | 1:26:10 | 1:30:23 | 0:12:55 | 247.167 | 9.00 |
| 10 | WHIRLWIND | 64027 | LEONARD, DAVID | 168 | 1905 | 203511 | 1:30:11 | 1:31:37 | 0:14:32 | 277.401 | 10.00 |
| 11 | ODYESSY | 919 | WILLET, C. et all | 138 | 1905 | 203059 | 1:25:59 | 1:32:12 | 0:14:19 | 245.787 | 11.00 |
| 12 | VAGABOND V | 143 | JENKINS, TERRY | 174 | 1905 | 203930 | 1:34:30 | 1:35:00 | 0:18:03 | 309.894 | 12.00 |
| 13 | RUFUS | 4484 | BULLEN, COLIN | 150 | 1905 | 203847 | 1:33:47 | 1:38:23 | 0:20:32 | 304.499 | 13.00 |
| 13 | LADY FRANCES | 21321 | PILON, ERIC | 147 | DNC | 13.00 | |||||
| 15 | Orange Krait | 44054 | Keeley, Paul | 159 | 1905 | 204155 | 1:36:55 | 1:40:02 | 0:22:28 | 328.085 | 14.00 |
R10 - Spinnaker 3 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORCE | 84834 | MUIR, BRENT | 120 | 1850 | 202850 | 1:38:50 | 1:49:38 | 0:00:00 | 120 | 1.00 |
| 2 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | 1850 | 202644 | 1:36:44 | 1:52:29 | 0:02:27 | 108.921 | 2.00 |
| 3 | FINESSE | 21861 | WATT, ROB | 123 | 1850 | 203348 | 1:43:48 | 1:54:29 | 0:04:24 | 146.203 | 3.00 |
| 4 | ALLSORTS | 55 | KLICK, ED | 126 | 1850 | 203625 | 1:46:25 | 1:56:42 | 0:06:27 | 160.009 | 4.00 |
| 5 | PAGAN | 14012 | BANTIN, COLIN | 123 | 1850 | 203842 | 1:48:42 | 1:59:54 | 0:09:18 | 172.055 | 5.00 |
| 6 | RENAISSANCE | 34195 | KIRKWOOD, PETER | 120 | 1850 | 203828 | 1:48:28 | 2:00:19 | 0:09:38 | 170.824 | 6.00 |
| 7 | ICARUS | 9 | BOX, TOM | 123 | 1850 | 204045 | 1:50:45 | 2:02:09 | 0:11:21 | 182.871 | 7.00 |
| 8 | ROCK & ROLL | 10636 | JENSEN, LARRY | 102 | DNS | 9.00 | |||||
| 9 | GRENDEL | 70 | ROWLINSON, MATTHEW | 108 | DNC | 12.00 | |||||
| 9 | WILL | 90 | WILLIAMSON, MICHAEL | 99 | DNC | 12.00 | |||||
| 9 | Tryst | 32464 | Greg Bullard | 123 | DNC | 12.00 |
R10 - Shark Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTCH MIST | 1843 | KELLY, GERRY | 234 | 1900 | 202717 | 1:27:17 | 1:27:17 | 0:00:00 | 0 | 1.00 |
| 2 | DEBU | 300 | SAARITS, KALLE | 234 | 1900 | 202740 | 1:27:40 | 1:27:40 | 0:00:23 | 0 | 2.00 |
| 3 | TROGON | 838 | PROKOP,RON | 234 | 1900 | 202805 | 1:28:05 | 1:28:05 | 0:00:48 | 0 | 3.00 |
| 4 | EZEE | 252 | WATT, CAM | 234 | 1900 | 203111 | 1:31:11 | 1:31:11 | 0:03:54 | 0 | 4.00 |
| 5 | M1 | 270 | MCPHERSON, HUGH | 234 | 1900 | 203544 | 1:35:44 | 1:35:44 | 0:08:27 | 0 | 5.00 |
| 6 | FEEDING FRENZY | 1475 | DERMOTT, BARB/GUCIARDI, CARMEN | 234 | DNF | 7.00 | |||||
| 7 | Escape Pod | 487 | Michael J. Dillabough | 234 | DNC | 13.00 | |||||
| 7 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | DNC | 13.00 | |||||
| 7 | BOOM BOX | 1087 | DOODY, MEG/HUNT,ANDREW | 234 | DNC | 13.00 | |||||
| 7 | TERRA NOVA | 1837 | HOUSTON, DOUG | 234 | DNC | 13.00 | |||||
| 7 | BRANDY | 848 | BOULTON,KEITH | 234 | DNC | 13.00 | |||||
| 7 | RUNAWAY | 111 | KLASSEN, BRIAN / JUDD, PATTI | 234 | DNC | 13.00 |
R10 - Sportboat Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROO | 2770 | WILLIAMSON, PHILL | 165 | 1900 | 201424 | 1:14:24 | 1:15:59 | 0:00:00 | 165 | 1.00 |
| 2 | PROXIMITY | 58 | MACCORKINDALE | 165 | 1900 | 201749 | 1:17:49 | 1:19:28 | 0:03:25 | 191.012 | 2.00 |
| 3 | ECLIPSE | 952 | YOUNG, BRIAN | 165 | 1900 | 202237 | 1:22:37 | 1:24:22 | 0:08:13 | 227.556 | 3.00 |
| 4 | BREAKAWAY | 188 | BURCHER, CHRIS | 165 | 1900 | 202858 | 1:28:58 | 1:30:51 | 0:14:34 | 275.901 | 4.00 |
| 5 | ANGELS WINGS | 301 | FREEMAN, GLENN | 171 | 1900 | 204130 | 1:41:30 | 1:42:34 | 0:26:19 | 371.321 | 5.00 |
| 6 | CHINOOK | 138 | HICKS, DARRELL | 165 | DNC | 7.00 |
Scoring codes used
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did nto start |
| OCS | On course side at start or broke rule 30.1 |
www.bhyc.on.ca
rcsail@bhyc.on.ca
www.bhyc.on.ca
rcsail@bhyc.on.ca
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
