Fall series
Contents
Main & Jib 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 11 Aug 2009 | R2 August 13 | R3 Aug 18 2009 | R4 Aug 25, 2009 | R5 Aug 27, 2009 | R6 SEPT 1, 2009 | R7 Sept 3, 2009 | R8 Sept 13, 2009 | R9 Sept 20, 2009 | R10 Sept 27, 2009 | R11 Oct 4, 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 2.00 | 1.00 | 2.00 | 1.00 | (4.00) | 1.00 | (5.00 DNF) | 2.00 | 2.00 | 1.00 | (3.00) | 12.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 1.00 | (DNC) | (DNC) | 6.00 DNF | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | (DNC) | 1.00 | 14.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | (3.00) | 2.00 | 1.00 | 2.00 | 3.00 | 3.00 | (5.00 DNF) | 3.00 | 3.00 | (DNC) | 2.00 | 19.00 |
| 4 | JU JUBE | 49 | BRANS, ALAN | 186 | 4.00 | 3.00 | 4.00 | 4.00 | (5.00) | (5.00) | 5.00 DNF | 4.00 | 4.00 | 2.00 | (DNC) | 30.00 |
| 5 | KARENA | 691 | ALMOND, NOEL | 234 | 5.00 | (DNC) | 3.00 | 3.00 | (DNC) | 4.00 | (DNC) | DNC | 5.00 | 3.00 | 6.00 DNF | 37.00 |
| 6 | Erins Way | 1136 | Mike O'Connor | 222 | (DNC) | (DNC) | (DNC) | DNC | 2.00 | DNC | DNC | DNC | DNC | DNC | DNC | 58.00 |
| 7 | Shenanigans | 14 | Locke, Donald | 258 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.00 | 60.00 |
Spinnaker 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 11 Aug 2009 | R2 August 13 | R3 Aug 18 2009 | R4 Aug 25, 2009 | R5 Aug 27, 2009 | R6 SEPT 1, 2009 | R7 Sept 3, 2009 | R8 Sept 13, 2009 | R9 Sept 20, 2009 | R10 Sept 27, 2009 | R11 Oct 4, 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T-BONE | 57 | KELLY, ANDY | 204 | 1.00 | (5.00) | (3.00) | 1.00 | 1.00 | 1.00 | 1.00 | (3.00) | 1.00 | 1.00 | 2.00 | 9.00 |
| 2 | MAGICAL | 121 | WARD, DALE | 183 | 2.00 | 2.00 | 1.00 | (9.00 OCS) | 2.00 | (3.00) | (9.00 DNF) | 1.00 | 2.00 | 3.00 | 3.00 | 16.00 |
| 3 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 2.00 | (9.00 DNF) | (DNC) | (DNC) | 2.00 | 1.00 | 22.00 |
| 4 | BACCARAT | 54158 | JASPER, BARRY | 189 | 3.00 | 1.00 | 4.00 | (7.00) | 3.00 | 4.00 | (9.00 DNF) | (5.00) | 4.00 | 5.00 | 4.00 | 28.00 |
| 5 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 5.00 | (6.00) | (7.00) | 2.00 | 6.00 | 6.00 | (9.00 DNF) | 2.00 | 3.00 | 4.00 | 5.00 | 33.00 |
| 6 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | (DNC) | 3.00 | 5.00 | 5.00 | 5.00 | 7.00 | 9.00 DNF | (DNC) | 5.00 | (DNC) | DNC | 50.00 |
| 7 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | (DNC) | (DNC) | 6.00 | 4.00 | 7.00 | 5.00 | 9.00 DNF | 4.00 | 6.00 | (DNC) | DNC | 52.00 |
| 8 | MERMAIDS SONG | 92 | THOMPSON, GEORGE | 282 | (DNC) | (DNC) | 9.00 DNF | 6.00 | (DNC) | 8.00 | DNC | 6.00 | DNC | DNC | DNC | 73.00 |
| 9 | DREAM CATCHER | 636 | MARTIS, DAN | 189 | (DNC) | 7.00 | (DNC) | (DNC) | 8.00 | DNC | 9.00 DNF | DNC | DNC | DNC | DNC | 79.00 |
| 10 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.00 |
Spinnaker 2 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 11 Aug 2009 | R2 August 13 | R3 Aug 18 2009 | R4 Aug 25, 2009 | R5 Aug 27, 2009 | R6 SEPT 1, 2009 | R7 Sept 3, 2009 | R8 Sept 13, 2009 | R9 Sept 20, 2009 | R10 Sept 27, 2009 | R11 Oct 4, 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XTRA-XTRA | 34560 | BARR,RON/SPROULE,SUSAN | 147 | 1.00 | 1.00 | (2.00) | (4.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | (3.00) | 9.00 |
| 2 | CRACKER JACK | 33879 | DOODY, MIKE | 132 | (6.00) | 2.00 | 1.00 | 1.00 | 4.00 | 3.00 | (6.00) | 4.00 | 3.00 | 1.00 | (6.00) | 19.00 |
| 3 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | (4.00) | (6.00) | 3.00 | (7.00) | 2.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 1.00 | 24.00 |
| 4 | KACHINA | 34765 | LORD, DAVID | 135 | 2.00 | 3.00 | 6.00 | 2.00 | (DNC) | 8.00 | (16.00 DNF) | (10.00) | 5.00 | 3.00 | 2.00 | 31.00 |
| 5 | WHIRLWIND | 64027 | LEONARD, DAVID | 168 | 5.00 | 5.00 | 5.00 | 3.00 | 3.00 | (7.00) | 4.00 | 7.00 | 2.00 | (16.00 DNF) | (11.00) | 34.00 |
| 6 | RUFFIAN | 63440 | WELLS,JANE | 132 | 3.00 | 4.00 | 12.00 | (DNC) | 12.00 | 5.00 | 2.00 | 2.00 | (14.00) | 7.00 | (13.00) | 47.00 |
| 7 | SLINGSHOT II | 84111 | PLOWMAN, SHAYNE | 162 | (DNC) | 7.00 | (13.00) | 12.00 | 11.00 | 2.00 | (16.00 DNF) | 6.00 | 8.00 | 5.00 | 4.00 | 55.00 |
| 8 | LUDO | 185 | MOFFAT, GRANT | 135 | 8.00 | (DNC) | 4.00 | 5.00 | (DNC) | 15.00 | (DNC) | 5.00 | 7.00 | 6.00 | 12.00 | 62.00 |
| 9 | RUFUS | 4484 | BULLEN, COLIN | 150 | 9.00 | 8.00 | 7.00 | (14.00) | 6.00 | 12.00 | (16.00 DNF) | (14.00) | 9.00 | 10.00 | 8.00 | 69.00 |
| 10 | SPIRIT | 87302 | BEATTIE, GRAHAM | 132 | 10.00 | 9.00 | (11.00) | 10.00 | 10.00 | (13.00) | (16.00 DNF) | 8.00 | 11.00 | 8.00 | 5.00 | 71.00 |
| 11 | Orange Krait | 44054 | Keeley, Paul | 159 | 7.00 | 10.00 | (DNC) | 11.00 | 7.00 | 6.00 | 5.00 | (DNC) | 10.00 | (DNC) | DNC | 73.00 |
| 12 | GREAT DANE | 4666 | SIGVARDT, OLE | 150 | (DNC) | (DNC) | (DNC) | 13.00 | 5.00 | 9.00 | 7.00 | 9.00 | 6.00 | 9.00 | DNC | 75.00 |
| 13 | HEAVE AWAY | 12 | KEVIN CORCORAN | 138 | (DNC) | (DNC) | 8.00 | 8.00 | 8.00 | 10.00 | (16.00 DNF) | 12.00 | 12.00 | 11.00 | 10.00 | 79.00 |
| 14 | LADY FRANCES | 21321 | PILON, ERIC | 147 | (DNC) | 11.00 | 10.00 | 6.00 | 9.00 | (DNC) | (16.00 DNF) | 11.00 | 16.00 | 12.00 | 9.00 | 84.00 |
| 15 | ODYESSY | 919 | WILLET, C. et all | 138 | 12.00 | (DNC) | (DNC) | 9.00 | 13.00 | 11.00 | (16.00 DNF) | 13.00 | 13.00 | 14.00 | 7.00 | 92.00 |
| 16 | VAGABOND V | 143 | JENKINS, TERRY | 174 | 11.00 | (DNC) | 9.00 | 15.00 | 14.00 | 14.00 | (16.00 DNF) | (DNC) | 15.00 | 13.00 | 14.00 | 105.00 |
Spinnaker 3 Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 11 Aug 2009 | R2 August 13 | R3 Aug 18 2009 | R4 Aug 25, 2009 | R5 Aug 27, 2009 | R6 SEPT 1, 2009 | R7 Sept 3, 2009 | R8 Sept 13, 2009 | R9 Sept 20, 2009 | R10 Sept 27, 2009 | R11 Oct 4, 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | (5.00) | (3.00) | 2.00 | 3.00 | (5.00) | 1.00 | 12.00 |
| 2 | FORCE | 84834 | MUIR, BRENT | 120 | (5.00) | 3.00 | (10.00 OCS) | 5.00 | (7.00) | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 2.00 | 17.00 |
| 3 | RENAISSANCE | 34195 | KIRKWOOD, PETER | 120 | 2.00 | 2.00 | (4.00) | (4.00) | 3.00 | 2.00 | 2.00 | (4.00) | 2.00 | 4.00 | 3.00 | 20.00 |
| 4 | FINESSE | 21861 | WATT, ROB | 123 | 6.00 | (7.00) | 2.00 | 3.00 | (8.00) | 3.00 | (10.00) | 5.00 | 4.00 | 1.00 | 4.00 | 28.00 |
| 5 | ICARUS | 9 | BOX, TOM | 123 | 4.00 | 4.00 | 6.00 | (9.00) | 4.00 | (7.00) | 4.00 | 6.00 | 5.00 | 6.00 | (7.00) | 39.00 |
| 6 | ALLSORTS | 55 | KLICK, ED | 126 | (7.00) | 6.00 | 3.00 | 7.00 | 5.00 | 6.00 | 6.00 | (DNC) | 6.00 | (DNC) | 6.00 | 45.00 |
| 7 | GRENDEL | 70 | ROWLINSON, MATTHEW | 108 | 3.00 | 5.00 | 10.00 OCS | 6.00 | (DNC) | 4.00 | 5.00 | 3.00 | (DNC) | (DNC) | DNC | 50.00 |
| 8 | ZOOM (CAPTAIN TRIPP) | 93339 | SHANNON, MARK | 120 | (DNC) | 10.00 | (DNC) | (DNC) | 1.00 | 9.00 | 7.00 | DNC | DNC | 2.00 | 5.00 | 62.00 |
| 9 | ROCK & ROLL | 10636 | JENSEN, LARRY | 93 | 9.00 | 9.00 | 5.00 | 2.00 | 6.00 | 8.00 | 9.00 | (DNC) | (DNC) | (DNC) | DNC | 62.00 |
| 10 | Storm Trooper | 41419 | Brian Right | 72 | (DNC) | 8.00 | (DNC) | (DNC) | DNC | DNC | DNC | 7.00 | DNC | 7.00 | 8.00 | 86.00 |
| 11 | WILL | 90 | WILLIAMSON, MICHAEL | 99 | (DNC) | (DNC) | 7.00 | 10.00 | (DNC) | 10.00 | DNC | DNC | 7.00 | DNC | DNC | 90.00 |
| 12 | PAGAN | 14012 | BANTIN, COLIN | 123 | 8.00 | (DNC) | (DNC) | 8.00 | 9.00 | (DNC) | DNC | DNC | DNC | DNC | DNC | 95.00 |
| 13 | Tryst | 32464 | Greg Bullard | 123 | (DNC) | 11.00 | (DNC) | (DNC) | DNC | DNC | 8.00 | DNC | DNC | DNC | DNC | 103.00 |
Sportboat Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 11 Aug 2009 | R2 August 13 | R3 Aug 18 2009 | R4 Aug 25, 2009 | R5 Aug 27, 2009 | R6 SEPT 1, 2009 | R7 Sept 3, 2009 | R8 Sept 13, 2009 | R9 Sept 20, 2009 | R10 Sept 27, 2009 | R11 Oct 4, 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROO | 2770 | WILLIAMSON, PHILL | 165 | (2.00) | 1.00 | 1.00 | 2.00 | 1.00 | (3.00) | 2.00 | 1.00 | 2.00 | (3.00) | 1.00 | 11.00 |
| 2 | PROXIMITY | 58 | MACCORKINDALE | 165 | 1.00 | (3.00) | (2.00) | 1.00 | 2.00 | 2.00 | 1.00 | (DNC) | 1.00 | 2.00 | 2.00 | 12.00 |
| 3 | BREAKAWAY | 188 | BURCHER, CHRIS | 165 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 1.00 | (5.00 DNF) | 3.00 | (5.00) | (DNC) | 4.00 | 25.00 |
| 4 | ECLIPSE | 952 | YOUNG, BRIAN | 165 | 4.00 | 5.00 | (DNC) | 4.00 | 3.00 | (DNC) | (DNC) | 2.00 | 3.00 | 1.00 | 5.00 | 27.00 |
| 5 | ANGELS WINGS | 301 | FREEMAN, GLENN | 171 | (DNC) | (6.00) | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 DNF | (DNC) | 6.00 | 4.00 | 3.00 | 36.00 |
| 6 | CHINOOK | 138 | HICKS, DARRELL | 165 | (DNC) | 2.00 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.00 | DNC | DNC | 48.00 |
Shark Fleet
| Rank | Boat | SailNo | Helm | PHRF | R1 11 Aug 2009 | R2 August 13 | R3 Aug 18 2009 | R4 Aug 25, 2009 | R5 Aug 27, 2009 | R6 SEPT 1, 2009 | R7 Sept 3, 2009 | R8 Sept 13, 2009 | R9 Sept 20, 2009 | R10 Sept 27, 2009 | R11 Oct 4, 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTCH MIST | 1843 | KELLY, GERRY | 234 | (3.00) | (3.00) | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | (DNC) | 2.00 | 14.00 |
| 2 | TROGON | 838 | PROKOP,RON | 234 | 2.00 | 4.00 | (7.00 DNF) | 2.00 | 1.00 | 1.00 | (6.00 DNF) | (6.00 DNF) | 3.00 | 1.00 | 4.00 | 18.00 |
| 3 | DEBU | 300 | SAARITS, KALLE | 234 | 1.00 | 1.00 | 2.00 | (DNC) | (DNC) | (DNC) | 1.00 | 1.00 | 1.00 | DNC | 3.00 | 23.00 |
| 4 | EZEE | 252 | WATT, CAM | 234 | 4.00 | 2.00 | 3.00 | (DNC) | (DNC) | (DNC) | 6.00 DNF | 3.00 | 4.00 | DNC | 1.00 | 36.00 |
| 5 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | (DNC) | (DNC) | (DNC) | DNC | 4.00 | DNC | 6.00 DNF | 4.00 | 6.00 | 2.00 | 5.00 | 53.00 |
| 6 | M1 | 270 | MCPHERSON, HUGH | 234 | (DNC) | (DNC) | 4.00 | 3.00 | 3.00 | 3.00 | (DNC) | DNC | 5.00 | DNC | DNC | 57.00 |
| 7 | FEEDING FRENZY | 1475 | DERMOTT, BARB/GUCIARDI, CARMEN | 234 | (DNC) | (DNC) | 5.00 | 4.00 | (DNC) | 4.00 | DNC | DNC | DNC | DNC | DNC | 78.00 |
| 8 | TERRA NOVA | 1837 | HOUSTON, DOUG | 234 | (DNC) | 5.00 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.00 |
| 9 | BRANDY | 848 | BOULTON,KEITH | 234 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
| 9 | RUNAWAY | 111 | KLASSEN, BRIAN / JUDD, PATTI | 234 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
| 9 | BOOM BOX | 1087 | DOODY, MEG/HUNT,ANDREW | 234 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
| 9 | Escape Pod | 487 | Michael J. Dillabough | 234 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.00 |
R11 - Main & Jib 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 1305 | 145127 | 1:46:27 | 1:39:15 | 0:00:00 | 219 | 1.00 |
| 2 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 1305 | 145702 | 1:52:02 | 1:44:57 | 0:06:06 | 251.542 | 2.00 |
| 3 | THATS IT | 296 | WARNER, TONY | 228 | 1305 | 145926 | 1:54:26 | 1:45:10 | 0:06:26 | 265.53 | 3.00 |
| 4 | Shenanigans | 14 | Locke, Donald | 258 | 1305 | 151840 | 2:13:40 | 1:57:15 | 0:20:32 | 377.629 | 4.00 |
| 5 | KARENA | 691 | ALMOND, NOEL | 234 | DNF | 6.00 | |||||
| 6 | JU JUBE | 49 | BRANS, ALAN | 186 | DNC | 8.00 | |||||
| 6 | Erins Way | 1136 | Mike O'Connor | 222 | DNC | 8.00 |
R11 - Spinnaker 1 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | 1305 | 145125 | 1:46:25 | 1:44:15 | 0:00:00 | 189 | 1.00 |
| 2 | T-BONE | 57 | KELLY, ANDY | 204 | 1305 | 145427 | 1:49:27 | 1:44:34 | 0:00:20 | 205.83 | 2.00 |
| 3 | MAGICAL | 121 | WARD, DALE | 183 | 1305 | 145309 | 1:48:09 | 1:47:02 | 0:02:49 | 198.617 | 3.00 |
| 4 | BACCARAT | 54158 | JASPER, BARRY | 189 | 1305 | 145430 | 1:49:30 | 1:47:16 | 0:03:05 | 206.107 | 4.00 |
| 5 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 1305 | 150053 | 1:55:53 | 1:48:34 | 0:04:36 | 241.524 | 5.00 |
| 6 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | DNC | 11.00 | |||||
| 6 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 11.00 | |||||
| 6 | MERMAIDS SONG | 92 | THOMPSON, GEORGE | 282 | DNC | 11.00 | |||||
| 6 | DREAM CATCHER | 636 | MARTIS, DAN | 189 | DNC | 11.00 | |||||
| 6 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 11.00 |
R11 - Spinnaker 2 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 1315 | 144035 | 1:25:35 | 1:32:48 | 0:00:00 | 132 | 1.00 |
| 2 | KACHINA | 34765 | LORD, DAVID | 135 | 1315 | 144443 | 1:29:43 | 1:36:44 | 0:03:39 | 157.763 | 2.00 |
| 3 | XTRA-XTRA | 34560 | BARR,RON/SPROULE,SUSAN | 147 | 1315 | 144709 | 1:32:09 | 1:37:11 | 0:04:10 | 172.929 | 3.00 |
| 4 | SLINGSHOT II | 84111 | PLOWMAN, SHAYNE | 162 | 1315 | 144942 | 1:34:42 | 1:37:13 | 0:04:18 | 188.823 | 4.00 |
| 5 | SPIRIT | 87302 | BEATTIE, GRAHAM | 132 | 1315 | 145132 | 1:36:32 | 1:44:41 | 0:10:57 | 200.25 | 5.00 |
| 6 | CRACKER JACK | 33879 | DOODY, MIKE | 132 | 1315 | 145156 | 1:36:56 | 1:45:07 | 0:11:21 | 202.743 | 6.00 |
| 7 | ODYESSY | 919 | WILLET, C. et all | 138 | 1315 | 145509 | 1:40:09 | 1:47:23 | 0:13:36 | 222.792 | 7.00 |
| 8 | RUFUS | 4484 | BULLEN, COLIN | 150 | 1315 | 145804 | 1:43:04 | 1:48:07 | 0:14:36 | 240.972 | 8.00 |
| 9 | LADY FRANCES | 21321 | PILON, ERIC | 147 | 1315 | 145815 | 1:43:15 | 1:48:54 | 0:15:16 | 242.114 | 9.00 |
| 10 | HEAVE AWAY | 12 | KEVIN CORCORAN | 138 | 1315 | 145634 | 1:41:34 | 1:48:55 | 0:15:01 | 231.622 | 10.00 |
| 11 | WHIRLWIND | 64027 | LEONARD, DAVID | 168 | 1315 | 150329 | 1:48:29 | 1:50:12 | 0:17:07 | 274.733 | 11.00 |
| 12 | LUDO | 185 | MOFFAT, GRANT | 135 | 1315 | 145725 | 1:42:25 | 1:50:26 | 0:16:21 | 236.92 | 12.00 |
| 13 | RUFFIAN | 63440 | WELLS,JANE | 132 | 1315 | 150131 | 1:46:31 | 1:55:30 | 0:20:56 | 262.475 | 13.00 |
| 14 | VAGABOND V | 143 | JENKINS, TERRY | 174 | 1315 | 151416 | 1:59:16 | 1:59:53 | 0:26:57 | 341.944 | 14.00 |
| 15 | Orange Krait | 44054 | Keeley, Paul | 159 | DNC | 17.00 | |||||
| 15 | GREAT DANE | 4666 | SIGVARDT, OLE | 150 | DNC | 17.00 |
R11 - Spinnaker 3 Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | 1300 | 144950 | 1:49:50 | 2:07:43 | 0:00:00 | 96 | 1.00 |
| 2 | FORCE | 84834 | MUIR, BRENT | 120 | 1300 | 145608 | 1:56:08 | 2:08:50 | 0:01:00 | 124.532 | 2.00 |
| 3 | RENAISSANCE | 34195 | KIRKWOOD, PETER | 120 | 1300 | 145836 | 1:58:36 | 2:11:34 | 0:03:28 | 135.704 | 3.00 |
| 4 | FINESSE | 21861 | WATT, ROB | 123 | 1300 | 150154 | 2:01:54 | 2:14:27 | 0:06:06 | 150.649 | 4.00 |
| 5 | ZOOM (CAPTAIN TRIPP) | 93339 | SHANNON, MARK | 120 | 1300 | 150255 | 2:02:55 | 2:16:21 | 0:07:47 | 155.254 | 5.00 |
| 6 | ALLSORTS | 55 | KLICK, ED | 126 | 1300 | 150612 | 2:06:12 | 2:18:24 | 0:09:45 | 170.124 | 6.00 |
| 7 | ICARUS | 9 | BOX, TOM | 123 | 1300 | 150620 | 2:06:20 | 2:19:21 | 0:10:32 | 170.728 | 7.00 |
| 8 | Storm Trooper | 41419 | Brian Right | 72 | 1300 | 150445 | 2:04:45 | 2:32:25 | 0:20:13 | 163.557 | 8.00 |
| 9 | GRENDEL | 70 | ROWLINSON, MATTHEW | 108 | DNC | 14.00 | |||||
| 9 | ROCK & ROLL | 10636 | JENSEN, LARRY | 93 | DNC | 14.00 | |||||
| 9 | WILL | 90 | WILLIAMSON, MICHAEL | 99 | DNC | 14.00 | |||||
| 9 | PAGAN | 14012 | BANTIN, COLIN | 123 | DNC | 14.00 | |||||
| 9 | Tryst | 32464 | Greg Bullard | 123 | DNC | 14.00 |
R11 - Sportboat Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROO | 2770 | WILLIAMSON, PHILL | 165 | 1310 | 143948 | 1:29:48 | 1:31:42 | 0:00:00 | 165 | 1.00 |
| 2 | PROXIMITY | 58 | MACCORKINDALE | 165 | 1310 | 144631 | 1:36:31 | 1:38:34 | 0:06:43 | 207.367 | 2.00 |
| 3 | ANGELS WINGS | 301 | FREEMAN, GLENN | 171 | 1310 | 145024 | 1:40:24 | 1:41:27 | 0:09:39 | 231.862 | 3.00 |
| 4 | BREAKAWAY | 188 | BURCHER, CHRIS | 165 | 1310 | 144934 | 1:39:34 | 1:41:41 | 0:09:46 | 226.605 | 4.00 |
| 5 | ECLIPSE | 952 | YOUNG, BRIAN | 165 | 1310 | 145324 | 1:43:24 | 1:45:35 | 0:13:36 | 250.785 | 5.00 |
| 6 | CHINOOK | 138 | HICKS, DARRELL | 165 | DNC | 7.00 |
R11 - Shark Fleet
| Rank | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EZEE | 252 | WATT, CAM | 234 | 1310 | 150315 | 1:53:15 | 1:53:15 | 0:00:00 | 0 | 1.00 |
| 2 | SCOTCH MIST | 1843 | KELLY, GERRY | 234 | 1310 | 150725 | 1:57:25 | 1:57:25 | 0:04:10 | 0 | 2.00 |
| 3 | DEBU | 300 | SAARITS, KALLE | 234 | 1310 | 150758 | 1:57:58 | 1:57:58 | 0:04:43 | 0 | 3.00 |
| 4 | TROGON | 838 | PROKOP,RON | 234 | 1310 | 150824 | 1:58:24 | 1:58:24 | 0:05:09 | 0 | 4.00 |
| 5 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | 1310 | 151918 | 2:09:18 | 2:09:18 | 0:16:03 | 0 | 5.00 |
| 6 | M1 | 270 | MCPHERSON, HUGH | 234 | DNC | 13.00 | |||||
| 6 | FEEDING FRENZY | 1475 | DERMOTT, BARB/GUCIARDI, CARMEN | 234 | DNC | 13.00 | |||||
| 6 | TERRA NOVA | 1837 | HOUSTON, DOUG | 234 | DNC | 13.00 | |||||
| 6 | BRANDY | 848 | BOULTON,KEITH | 234 | DNC | 13.00 | |||||
| 6 | RUNAWAY | 111 | KLASSEN, BRIAN / JUDD, PATTI | 234 | DNC | 13.00 | |||||
| 6 | BOOM BOX | 1087 | DOODY, MEG/HUNT,ANDREW | 234 | DNC | 13.00 | |||||
| 6 | Escape Pod | 487 | Michael J. Dillabough | 234 | DNC | 13.00 |
Scoring codes used
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OCS | On course side at start or broke rule 30.1 |
www.bhyc.on.ca
rcsail@bhyc.on.ca
www.bhyc.on.ca
rcsail@bhyc.on.ca
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
