Tuesday Series

Main & Jib 1 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 5, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st SLEEPER II 14216 FUSE, MARK 216   1.00   1.00 (2.00) (3.00) (2.00) 1.00 2.00 1.00 1.00 2.00 2.00 11.00
2nd Between the Sheets 11 Kolosky, John/Kellie 249   2.00   2.00 1.00 2.00 (4.00) (3.00 DNF) 1.00 (6.00 DNC) 2.00 3.00 1.00 14.00
3rd KARENA 691 ALMOND, NOEL 237   (6.00 DNC)   3.00 3.00 1.00 3.00 (6.00 DNC) (6.00 DNC) 2.00 4.00 4.00 3.00 23.00
4th Erins Way 1136 Mike O'Connor 222   (6.00 DNC)   (6.00 DNC) (6.00 DNC) 6.00 DNC 1.00 6.00 DNC 6.00 DNC 6.00 DNC 3.00 1.00 6.00 DNC 35.00
5th Shenanigans 14 Locke, Donald 258   (6.00 DNC)   (6.00 DNC) (6.00 DNC) 4.00 6.00 DNC 6.00 DNC 3.00 3.00 5.00 5.00 6.00 DNC 38.00

Main & Jib 2 Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PHRFTOT, Entries: 5, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st Smoke 34567 Ford, Alan 198   1.00   (3.00) 1.00 (2.00) (2.00) 2.00 1.00 1.00 2.00 2.00 1.00 11.00
2nd VAGABOND V 143 JENKINS, TERRY 192   (6.00 DNC)   1.00 2.00 1.00 1.00 1.00 2.00 2.00 (4.00) (4.00 OCS) 3.00 13.00
3rd WINDVAIN 4442 ETHERINGTON, CHERYL 165   (6.00 DNC)   2.00 (6.00 DNC) (6.00 DNC) 4.00 6.00 DNC 6.00 DNC 3.00 1.00 1.00 2.00 25.00
4th Whisper 2 34016 Buckminster, John 153   2.00   4.00 (6.00 DNC) 3.00 3.00 (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 36.00
5th Chelsea III 34322 Spares, Sam 171   (6.00 DNC)   (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 3.00 4.00 3.00 6.00 DNC 6.00 DNC 40.00

Shark Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 10, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st DEBU 300 SAARITS, KALLE 234 1.00 1.00   (2.00) 1.00 1.00 2.00 1.00 (4.00) 1.00 2.00 (3.00) (4.00) 10.00
2nd TROGON 838 PROKOP,RON 234 (4.00) 2.00   (4.00) (8.00 OCS) (4.00) 4.00 2.00 1.00 2.00 1.00 1.00 2.00 15.00
3rd EZEE 252 WATT, CAM 234 2.00 (4.00)   1.00 (11.00 DNC) (5.00) 3.00 3.00 2.00 4.00 (6.00) 2.00 1.00 18.00
4th SCOTCH MIST 1843 KELLY, GERRY 234 3.00 3.00   3.00 2.00 2.00 1.00 (4.00) 3.00 3.00 (5.00) (4.00) (11.00 DNC) 20.00
5th CHAOS 1889   234 (11.00 DNC) (6.00)   (6.00) 3.00 3.00 (5.00) 5.00 5.00 5.00 4.00 5.00 3.00 33.00
6th M1 270 MCPHERSON, HUGH 234 (11.00 DNC) 5.00   5.00 4.00 (6.00) 6.00 6.00 6.00 6.00 3.00 (11.00 DNC) (11.00 DNC) 41.00
7th SERENITY 420   234 (11.00 DNC) (8.00 DNF)   7.00 5.00 8.00 DNF 8.00 (11.00 DNC) 7.00 7.00 7.00 6.00 (11.00 DNC) 55.00
8th STINGRAY 1017 KIRKPATRICK, JAY 234 (11.00 DNC) (11.00 DNC)   (11.00 DNC) (11.00 DNC) 11.00 DNC 7.00 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 84.00
9th FEEDING FRENZY 1475 DERMOTT, BARB/GUCIARDI, CARMEN 234 (11.00 DNC) (11.00 DNC)   (11.00 DNC) 8.00 DNF (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 85.00
10th FRANKLY SCARLET 336   234 (11.00 DNC) (11.00 DNC)   (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 88.00

S2 9.1 Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st CRACKER JACK 33879 DOODY, MIKE 132 1.00 1.00   2.00 1.00 1.00 1.00 1.00 (3.00) (4.00) (4.00) (4.00) 3.00 11.00
2nd HEARTBREAKER 124 JUDD, MICHAEL 132 (7.00 DNC) 2.00   1.00 2.00 2.00 2.00 (7.00 DNF) 1.00 (3.00) (3.00) 1.00 2.00 13.00
3rd RUFFIAN 63440 WELLS,JANE 132 (7.00 DNC) 3.00   3.00 3.00 (4.00) 3.00 2.00 (7.00 DNC) 2.00 1.00 2.00 (5.00) 19.00
4th IT'S A CONSPIRACY 40323 CONSTABLE, JENNIFER & HANLEY, ADRIAN 132 (7.00 DNC) (7.00 DNC)   (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNF 2.00 1.00 2.00 3.00 1.00 30.00
5th SPIRIT 87302 BEATTIE, GRAHAM 132 (7.00 DNC) 4.00   (5.00) 4.00 (5.00) 4.00 4.00 4.00 5.00 5.00 (6.00) 4.00 34.00
6th Heave Away! 12 Corcoran, Kevin 138 (7.00 DNC) (7.00 DNC)   4.00 5.00 3.00 5.00 3.00 5.00 (7.00 DNC) 6.00 5.00 (7.00 DNC) 36.00

Spinnaker 2 Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 15, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st XTRA-XTRA 34560 BARR,RON/SPROULE,SUSAN 147 2.00 1.00   (4.00) 1.00 1.00 2.00 (13.00 DNC) (3.00) (7.00) 1.00 1.00 2.00 11.00
2nd LUDO 185 MOFFAT, GRANT 135 (13.00 DNC) 3.00   1.00 (5.00) (5.00) 3.00 2.00 1.00 1.00 3.00 2.00 (6.00) 16.00
3rd ROCK & ROLL 42345 JENSEN, LARRY 135 1.00 (4.00)   3.00 4.00 3.00 1.00 1.00 4.00 (5.00) (7.00) (13.00 DNC) 1.00 18.00
4th WHIRLWIND 64027 LEONARD, DAVID 168 (13.00 DNC) 2.00   2.00 2.00 2.00 (4.00) 3.00 (5.00) 2.00 2.00 (5.00) 3.00 18.00
5th KACHINA 34765 LORD, DAVID 135 3.00 (5.00)   (5.00) 3.00 4.00 (5.00) 4.00 2.00 3.00 (5.00) 3.00 5.00 27.00
6th SLINGSHOT II 84111 PLOWMAN, SHAYNE 162 (13.00 DNC) (13.00 DNC)   (13.00 DNC) 7.00 (13.00 DNC) 13.00 DNC 5.00 6.00 13.00 DNC 6.00 4.00 4.00 58.00
7th ECLIPSE 952 YOUNG, BRIAN 162 (13.00 DNC) 9.00   6.00 (13.00 DNC) 7.00 8.00 (12.00 RAF) (10.00) 9.00 4.00 7.00 8.00 58.00
8th GREAT DANE 4666 SIGVARDT, OLE 150 (13.00 DNC) 7.00   7.00 8.00 9.00 7.00 9.00 (11.00) 4.00 8.00 (13.00 DNC) (13.00 DNC) 59.00
9th BREAKAWAY 188 BURCHER, CHRIS 165 (13.00 DNC) 6.00   8.00 6.00 6.00 9.00 6.00 9.00 (10.00) (13.00 DNC) 9.00 (13.00 DNC) 59.00
10th RUFUS 4484 BULLEN, COLIN 150 (13.00 DNC) 8.00   (9.00) 9.00 8.00 6.00 7.00 7.00 8.00 9.00 (10.00) (13.00 DNC) 62.00
11th LADY FRANCES 21321 PILON, ERIC 147 (13.00 DNC) (13.00 DNC)   (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 8.00 6.00 10.00 6.00 7.00 76.00
12th ODYESSY 919 WILLET, C. et all 138 (13.00 DNC) (13.00 DNC)   10.00 10.00 10.00 10.00 8.00 12.00 (13.00 DNC) (13.00 DNC) 8.00 10.00 78.00
13th DEFIANT II 34527 CHRIS BURCHER 135 (13.00 DNC) (13.00 DNC)   (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 9.00 100.00
14th SERIOUS 74   135 (13.00 DNC) (13.00 DNC)   (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 12.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 103.00
15th OUTWARD BOUND 1111 PARKER, RON 165 (13.00 DNC) (13.00 DNC)   (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00

Spinnaker 1 Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 11, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st FARR SIDE 44088   183 (12.00 DNC) 1.00   1.00 1.00 2.00 (3.00) 2.00 2.00 (3.00) (4.00) 2.00 1.00 12.00
2nd T-BONE 57 KELLY, ANDY 204 1.00 2.00   (12.00 DNC) 2.00 (12.00 DNC) 2.00 3.00 (4.00) 2.00 3.00 (4.00) 4.00 19.00
3rd BACCARAT 54158 JASPER, BARRY 189 (12.00 DNC) 3.00   2.00 3.00 3.00 4.00 (5.00) 1.00 (5.00) (5.00) 5.00 5.00 26.00
4th CARRIDEN 64094 OPITZ, MARCUS 189 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 1.00 1.00 12.00 DNC 8.00 1.00 1.00 12.00 DNC 2.00 38.00
5th C:> PROMPT 1367 NIZIOLOMSKI, M 216 (12.00 DNC) 4.00   3.00 4.00 (12.00 DNC) (12.00 DNC) (12.00 DNC) 7.00 4.00 6.00 12.00 DNC 3.00 43.00
6th Catch 22 22 PAT JEFFERIES 240 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 1.00 3.00 12.00 DNC 2.00 1.00 12.00 DNC 55.00
7th MAGICAL 121 WARD, DALE 183 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 6.00 5.00 12.00 DNC 9.00 OCS 3.00 12.00 DNC 71.00
8th LA BAMBA 165 GAISEN, DANNY 183 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 12.00 DNC 6.00 7.00 10.00 DNF 7.00 12.00 DNC 6.00 12.00 DNC 72.00
9th MERMAIDS SONG 92 THOMPSON, GEORGE 282 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 6.00 6.00 9.00 DNF 7.00 12.00 DNC 76.00
10th MERLIN 74149 STRACHAN, GEORGE 201 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 12.00 DNC 5.00 4.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 81.00
11th JAMMIN 44066 HARDING, STEPHEN 213 (12.00 DNC) (12.00 DNC)   (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 96.00

Spinnaker 3 Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PHRFTOT, Entries: 14, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
11 MAY 2010
R2
18 MAY 2010
R3
25 MAY 2010
R4
01 JUNE 2010
R5
08 JUNE 2010
R6
15 JUNE 2010
R7
22 JUNE 2010
R8
29 JUNE 2010
R9
06 JULY 2010
R10
13 JULY 2010
R11
20 JULY 2010
R12
27 JULY 2010
R13
03 AUG 2010
Nett
1st HEATWAVE 84444 HELLMAN, MARK 96 2.00 2.00   2.00 (3.00) (5.00) (4.00) 1.00 1.00 1.00 1.00 (4.00) 1.00 11.00
2nd FORCE 84834 MUIR, BRENT 120 (4.00) 1.00   1.00 1.00 1.00 (3.00) 2.00 2.00 (5.00) 3.00 1.00 (4.00) 12.00
3rd RENAISSANCE 34195. KIRKWOOD, PETER 120 (15.00 DNC) (3.00)   (5.00) (4.00) 2.00 1.00 3.00 3.00 3.00 2.00 3.00 3.00 20.00
4th FINESSE 21861 WATT, ROB 123 1.00 4.00   4.00 2.00 3.00 2.00 (6.00) 4.00 (6.00) (5.00) (5.00) 2.00 22.00
5th CHARIOT 54924 MACCORKINDALE, JAMIE 66 (7.00 DNF) (15.00 DNC)   3.00 (6.00) 4.00 6.00 4.00 6.00 2.00 4.00 2.00 (15.00 DNC) 31.00
6th ICARUS 9 BOX, TOM 123 3.00 (6.00)   (9.00 DSQ) 5.00 (6.00) 5.00 5.00 5.00 (7.00) 6.00 6.00 5.00 40.00
7th GRENDEL 70 ROWLINSON, MATTHEW 102 (15.00 DNC) 5.00   (15.00 DNC) 7.00 8.00 7.00 (15.00 DNC) 7.00 4.00 (15.00 DNC) 15.00 DNC 6.00 59.00
8th WILL 90 WILLIAMSON, MICHAEL 99 (15.00 DNC) 7.00   6.00 (15.00 DNC) 7.00 (15.00 DNC) 7.00 9.00 (12.00) 7.00 8.00 10.00 61.00
9th BOBBY McGEE 53   99 5.00 8.00   7.00 8.00 12.00 DNF 8.00 (15.00 DNC) (13.00 DNF) 8.00 11.00 (15.00 DNC) (15.00 DNC) 67.00
10th ZOOM 93339 SHANNON, MARK 105 (15.00 DNC) (15.00 DNC)   (15.00 DNC) (15.00 DNC) 10.00 10.00 15.00 DNC 8.00 11.00 9.00 11.00 9.00 83.00
11th Aliens Ate My Buick 5 Glen Freeman 108 (15.00 DNC) (15.00 DNC)   (15.00 DNC) (15.00 DNC) 9.00 9.00 8.00 11.00 13.00 15.00 DNC 10.00 11.00 86.00
12th ALLSORTS 55 KLICK, ED 126 (15.00 DNC) (15.00 DNC)   (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 10.00 8.00 7.00 7.00 92.00
13th Maid of Erin 35474 Tony Warner 99 (15.00 DNC) (15.00 DNC)   (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 10.00 14.00 10.00 9.00 13.00 DNF 101.00
14th Tryst 32464 Greg Bullard 123 (15.00 DNC) (15.00 DNC)   (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 9.00 15.00 DNC 15.00 DNC 8.00 107.00

R1 - Main & Jib 1 Fleet - 11 MAY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Place Points
SLEEPER II 14216 FUSE, MARK 216  
Between the Sheets 11 Kolosky, John/Kellie 249  
KARENA 691 ALMOND, NOEL 237  
Erins Way 1136 Mike O'Connor 222  
Shenanigans 14 Locke, Donald 258  

R2 - Main & Jib 1 Fleet - 18 MAY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLEEPER II 14216 FUSE, MARK 216 1855 200623 1:11:23 1:05:29 0:00:00 216 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 201504 1:20:04 1:09:44 0:04:52 291.107 2.00
3 KARENA 691 ALMOND, NOEL 237     DNC       6.00
3 Erins Way 1136 Mike O'Connor 222     DNC       6.00
3 Shenanigans 14 Locke, Donald 258     DNC       6.00

R3 - Main & Jib 1 Fleet - 25 MAY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Place Points
SLEEPER II 14216 FUSE, MARK 216  
Between the Sheets 11 Kolosky, John/Kellie 249  
KARENA 691 ALMOND, NOEL 237  
Erins Way 1136 Mike O'Connor 222  
Shenanigans 14 Locke, Donald 258  

R4 - Main & Jib 1 Fleet - 01 JUNE 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLEEPER II 14216 FUSE, MARK 216 1855 203631 1:41:31 1:33:08 0:00:00 216 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 204222 1:47:22 1:33:30 0:00:25 251.58 2.00
3 KARENA 691 ALMOND, NOEL 237 1855 204257 1:47:57 1:35:47 0:02:59 255.128 3.00
4 Erins Way 1136 Mike O'Connor 222     DNC       6.00
4 Shenanigans 14 Locke, Donald 258     DNC       6.00

R5 - Main & Jib 1 Fleet - 08 JUNE 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 201611 1:21:11 1:10:42 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 201313 1:18:13 1:11:45 0:01:09 225.231 2.00
3 KARENA 691 ALMOND, NOEL 237 1855 201610 1:21:10 1:12:01 0:01:29 248.866 3.00
4 Erins Way 1136 Mike O'Connor 222     DNC       6.00
4 Shenanigans 14 Locke, Donald 258     DNC       6.00

R6 - Main & Jib 1 Fleet - 15 JUNE 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 KARENA 691 ALMOND, NOEL 237 1855 204757 1:52:57 1:40:13 0:00:00 237 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 205059 1:55:59 1:41:00 0:00:55 254.145 2.00
3 SLEEPER II 14216 FUSE, MARK 216 1855 205148 1:56:48 1:47:09 0:07:34 258.761 3.00
4 Shenanigans 14 Locke, Donald 258 1855 211548 2:20:48 2:00:57 0:24:08 394.417 4.00
5 Erins Way 1136 Mike O'Connor 222     DNC       6.00

R7 - Main & Jib 1 Fleet - 22 JUNE 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Erins Way 1136 Mike O'Connor 222 1855 202052 1:25:52 1:18:01 0:00:00 222 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 202750 1:32:50 1:25:10 0:07:48 272.581 2.00
3 KARENA 691 ALMOND, NOEL 237 1855 203347 1:38:47 1:27:39 0:10:51 315.781 3.00
4 Between the Sheets 11 Kolosky, John/Kellie 249 1855 204056 1:45:56 1:32:15 0:16:21 367.693 4.00
5 Shenanigans 14 Locke, Donald 258     DNC       6.00

R8 - Main & Jib 1 Fleet - 29 JUNE 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1910, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLEEPER II 14216 FUSE, MARK 216 1910 210639 1:56:39 1:47:01 0:00:00 216 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249     DNF       3.00
3 KARENA 691 ALMOND, NOEL 237     DNC       6.00
3 Erins Way 1136 Mike O'Connor 222     DNC       6.00
3 Shenanigans 14 Locke, Donald 258     DNC       6.00

R9 - Main & Jib 1 Fleet - 06 JULY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 203752 1:42:52 1:29:35 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 203427 1:39:27 1:31:14 0:01:48 227.396 2.00
3 Shenanigans 14 Locke, Donald 258 1855 205527 2:00:27 1:43:28 0:16:10 360.18 3.00
4 KARENA 691 ALMOND, NOEL 237     DNC       6.00
4 Erins Way 1136 Mike O'Connor 222     DNC       6.00

R10 - Main & Jib 1 Fleet - 13 JULY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1900, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLEEPER II 14216 FUSE, MARK 216 1900 203352 1:33:52 1:26:07 0:00:00 216 1.00
2 KARENA 691 ALMOND, NOEL 237 1900 205153 1:51:53 1:39:16 0:14:49 334.509 2.00
3 Shenanigans 14 Locke, Donald 258 1900 210825 2:08:25 1:50:18 0:28:10 443.261 3.00
4 Between the Sheets 11 Kolosky, John/Kellie 249     DNC       6.00
4 Erins Way 1136 Mike O'Connor 222     DNC       6.00

R11 - Main & Jib 1 Fleet - 20 JULY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1940, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLEEPER II 14216 FUSE, MARK 216 1940 203821 0:58:21 0:53:32 0:00:00 216 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1940 210257 1:22:57 1:12:14 0:21:29 476.305 2.00
3 Erins Way 1136 Mike O'Connor 222 1940 211507 1:35:07 1:26:25 0:36:12 605.047 3.00
4 KARENA 691 ALMOND, NOEL 237 1940 212629 1:46:29 1:34:28 0:46:09 725.323 4.00
5 Shenanigans 14 Locke, Donald 258 1940 213850 1:58:50 1:42:04 0:56:31 856.005 5.00

R12 - Main & Jib 1 Fleet - 27 JULY 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Erins Way 1136 Mike O'Connor 222 1855 195952 1:04:52 0:58:56 0:00:00 222 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 195928 1:04:28 0:59:09 0:00:13 218.156 2.00
3 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200520 1:10:20 1:01:15 0:02:39 274.54 3.00
4 KARENA 691 ALMOND, NOEL 237 1855 200611 1:11:11 1:03:09 0:04:45 282.709 4.00
5 Shenanigans 14 Locke, Donald 258 1855 201521 1:20:21 1:09:01 0:11:44 370.81 5.00

R13 - Main & Jib 1 Fleet - 03 AUG 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200435 1:09:35 1:00:36 0:00:00 249 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 200253 1:07:53 1:02:17 0:01:50 233.109 2.00
3 KARENA 691 ALMOND, NOEL 237 1855 200602 1:11:02 1:03:01 0:02:44 262.554 3.00
4 Erins Way 1136 Mike O'Connor 222     DNC       6.00
4 Shenanigans 14 Locke, Donald 258     DNC       6.00

R1 - Main & Jib 2 Fleet - 11 MAY 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Place Points
Smoke 34567 Ford, Alan 198  
VAGABOND V 143 JENKINS, TERRY 192  
WINDVAIN 4442 ETHERINGTON, CHERYL 165  
Whisper 2 34016 Buckminster, John 153  
Chelsea III 34322 Spares, Sam 171  

R2 - Main & Jib 2 Fleet - 18 MAY 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Smoke 34567 Ford, Alan 198 1905 201549 1:10:49 1:06:55 0:00:00 198 1.00
2 Whisper 2 34016 Buckminster, John 153 1905 203127 1:26:27 1:28:19 0:20:57 330.329 2.00
3 VAGABOND V 143 JENKINS, TERRY 192     DNC       6.00
3 WINDVAIN 4442 ETHERINGTON, CHERYL 165     DNC       6.00
3 Chelsea III 34322 Spares, Sam 171     DNC       6.00

R3 - Main & Jib 2 Fleet - 25 MAY 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Place Points
Smoke 34567 Ford, Alan 198  
VAGABOND V 143 JENKINS, TERRY 192  
WINDVAIN 4442 ETHERINGTON, CHERYL 165  
Whisper 2 34016 Buckminster, John 153  
Chelsea III 34322 Spares, Sam 171  

R4 - Main & Jib 2 Fleet - 01 JUNE 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 300, Ave wind: 9 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 VAGABOND V 143 JENKINS, TERRY 192 1905 203257 1:27:57 1:23:57 0:00:00 192 1.00
